Carrier shortlist
Idaho · Shoshone
| Company | USDOT | MC | Location | Phone | Power units | Drivers | Authority | Safety | Equipment | Cargo specialties | Nearest port / hub | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R L EBERHARD ENTERPRISES LLC | 1660713 | MC 610788 | Shoshone, ID | 2088862477 | randyeberhard@peoplepc.com | 3 | 2 | Contract authority | Not rated | Dry van, Flatbed / oversized, Dry bulk | Grain & feed, Construction, Building materials | Pocatello Intermodal |
| HADDEN TRUCKING LLC | 1994605 | MC 704967 | Shoshone, ID | 2087315243 | brookerhadden@gmail.com | 2 | 1 | Contract authority | Not rated | Dry van, Flatbed / oversized | Livestock, Grain & feed, Oilfield, Construction, Farm supplies, Building materials | Pocatello Intermodal |
| CTHULHU ACTUAL TRANSPORT LLC | 3032706 | MC 040284 | Shoshone, ID | 6123860606 | kvolin@ultimateidaho.net | 1 | 1 | Common authority | Not rated | Dry van, Reefer, Dry bulk | Liquor / beverages, Fresh produce, Meat / perishable, Paper products | Pocatello Intermodal |
| KTB TRANSPORTATION LLC | 4344418 | MC 1697818 | Shoshone, ID | 2083163776 | ktbtransportation.com@outlook.com | 1 | 1 | Common authority | Not rated | Dry van | Grain & feed | Pocatello Intermodal |
| HUMDINGER HAULING | 4354464 | MC 1703066 | Shoshone, ID | 2087202813 | mattschell21@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Pocatello Intermodal |
| MAVE TRANSPORT LLC | 4213554 | MC 1715895 | Shoshone, ID | 2086707892 | mv078731@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | Grain & feed, Farm supplies | Pocatello Intermodal |
Carrier data sourced from public FMCSA records via QuoteFleet · quotefleet.net