Carrier shortlist
Wisconsin · Sharon
| Company | USDOT | MC | Location | Phone | Power units | Drivers | Authority | Safety | Equipment | Cargo specialties | Nearest port / hub | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WEEKS TRANSPORT, INC. | 1076674 | MC 447604 | Sharon, WI | 2627361248 | binder9370@yahoo.com | 15 | 12 | Contract authority | Satisfactory | Container / drayage, Dry van, Flatbed / oversized, Dry bulk | Grain & feed, Construction, Farm supplies, Coal / coke, Building materials | Chicago Intermodal Hub |
| DYNAMITE TRUCKING LLC | 2410446 | MC 829488 | Sharon, WI | 2627494769 | turnbull988@gmail.com | 3 | 3 | Common + Contract authority | Not rated | Container / drayage, Dry van, Flatbed / oversized | Motor vehicles | Chicago Intermodal Hub |
| SILVERLINE TRUCKING LLC | 3677824 | MC 1277933 | Sharon, WI | 2627451231 | silverlinetruckingllc@outlook.com | 2 | 1 | Common authority | Not rated | Container / drayage, Dry van, Reefer | Fresh produce, Grain & feed, Meat / perishable | Chicago Intermodal Hub |
| PICHARDO GROUP LLC | 3414325 | MC 1263619 | Sharon, WI | 8152612501 | pichardogroup07@yahoo.com | 8 | 5 | Common authority | Not rated | Dry van, Flatbed / oversized | Construction, Building materials | Chicago Intermodal Hub |
| ALBRECHT FARMS HAULING LLC | 2288181 | MC 781469 | Sharon, WI | 2627490006 | kylealbrecht87@yahoo.com | 5 | 1 | Common authority | Not rated | Dry van, Reefer, Flatbed / oversized | Motor vehicles, Livestock, Grain & feed, Meat / perishable, Construction, Farm supplies, Building materials | Chicago Intermodal Hub |
| E2 HAULING, LLC | 2282826 | MC 780369 | Sharon, WI | 8155602455 | ecwisowaty@hotmail.com | 2 | 1 | Common authority | Not rated | — | Livestock, Grain & feed | Chicago Intermodal Hub |
Carrier data sourced from public FMCSA records via QuoteFleet · quotefleet.net