Carrier shortlist
Idaho · Rexburg
| Company | USDOT | MC | Location | Phone | Power units | Drivers | Authority | Safety | Equipment | Cargo specialties | Nearest port / hub | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T BIRD, INC. | 635212 | MC 397926 | Rexburg, ID | 2088593750 | office@birdtrucking.net | 18 | 9 | Common authority | Satisfactory | Container / drayage, Dry van, Flatbed / oversized, Dry bulk | Motor vehicles, Livestock, Grain & feed, Oilfield, Construction, Farm supplies, Building materials | Pocatello Intermodal |
| MJK FARMS LLC | 1463957 | MC 553043 | Rexburg, ID | 2083519267 | mjkfarms@gmail.com | 4 | 4 | Common authority | Not rated | Container / drayage, Dry van, Reefer, Tanker / bulk, Flatbed / oversized, Dry bulk | Liquor / beverages, Fresh produce, Motor vehicles, Livestock, Grain & feed, Oilfield, Meat / perishable, Paper products, Construction, Farm supplies, Building materials | Pocatello Intermodal |
| MCKENNA TRANSPORT, INC. | 619158 | MC 298077 | Rexburg, ID | 2083568430 | mckenna_transport@q.com | 3 | 2 | Common authority | Satisfactory | Container / drayage, Dry van, Flatbed / oversized, Dry bulk | Fresh produce, Grain & feed, Construction, Building materials | Pocatello Intermodal |
| BLOOM CUSTOM HAULING LLC | 1555687 | MC 577923 | Rexburg, ID | 2086569028 | waidebloom@gmail.com | 2 | 2 | Common authority | Not rated | Container / drayage, Dry van, Reefer, Tanker / bulk, Flatbed / oversized, Dry bulk | Household goods, Liquor / beverages, Fresh produce, Grain & feed, Meat / perishable, Paper products, Construction, Farm supplies, Coal / coke, Building materials | Pocatello Intermodal |
| ARNOLD VENTURES, LLC | 2046978 | MC 718582 | Rexburg, ID | 5205070463 | arnoldventures16@gmail.com | 1 | 1 | Common + Contract authority | Not rated | Container / drayage, Dry van, Flatbed / oversized | Motor vehicles, Grain & feed, Construction, Farm supplies, Building materials | Pocatello Intermodal |
| WARD TRUCKING AND LOGISTICS LLC | 2593790 | MC 910165 | Rexburg, ID | 8016643354 | jsnsward@gmail.com | 1 | 1 | Common + Contract authority | Not rated | Container / drayage, Dry van, Reefer, Tanker / bulk, Flatbed / oversized, Dry bulk | Household goods, Liquor / beverages, Fresh produce, Motor vehicles, Livestock, Grain & feed, Oilfield, Meat / perishable, Paper products, Construction, Farm supplies, Coal / coke, Building materials | Pocatello Intermodal |
| S. J. S., INC. | 470726 | MC 280990 | Rexburg, ID | 2087451333 | shauna.sjsinc@gmail.com | 31 | 31 | Common authority | Satisfactory | Dry van, Flatbed / oversized, Dry bulk | Liquor / beverages, Grain & feed, Paper products, Construction, Farm supplies, Building materials | Pocatello Intermodal |
| MOUNTAIN VALLEY CONSTRUCTION INC | 1254129 | MC 491648 | Rexburg, ID | 2082012200 | mvconstruction@hotmail.com | 20 | 20 | Common authority | Not rated | Dry van, Reefer, Tanker / bulk, Flatbed / oversized, Dry bulk | Grain & feed, Meat / perishable, Construction, Farm supplies, Building materials | Pocatello Intermodal |
| MOUNTAIN VALLEY TRUCKING LLC | 4207697 | MC 1639220 | Rexburg, ID | 2085228449 | mvconstruction@hotmail.com | 20 | 20 | Contract authority | Not rated | Dry van, Flatbed / oversized | Construction, Building materials | Pocatello Intermodal |
| BLACKROCK HEAVY HAUL | 2585268 | MC 905891 | Rexburg, ID | 2083568095 | finance@cpttruck.com | 19 | 19 | Contract authority | Not rated | — | Construction, Building materials | Pocatello Intermodal |
| CORNELISON TRUCKING INC | 2055941 | MC 719691 | Rexburg, ID | 2083564401 | rainee@idahopotato.cc | 7 | 8 | Contract authority | Not rated | Dry van, Reefer, Dry bulk | Fresh produce, Meat / perishable, Farm supplies | Pocatello Intermodal |
| OROZCO TRANSPORTATION LLC | 2398214 | MC 824612 | Rexburg, ID | 2084979121 | orozcom71@gmail.com | 6 | 6 | Contract authority | Not rated | Dry van, Reefer | Liquor / beverages, Fresh produce, Meat / perishable, Paper products | Pocatello Intermodal |
| JEROME BOWEN CONSTRUCTION | 654531 | MC 709926 | Rexburg, ID | 2083563934 | blake@jeromebowenconst.com | 5 | 5 | Contract authority | Satisfactory | Dry van, Flatbed / oversized | Construction, Building materials | Pocatello Intermodal |
| NGC CARRIERS LLC | 3587810 | MC 1234249 | Rexburg, ID | 9518554983 | ngccarriers@gmail.com | 5 | 5 | Common authority | Conditional | Dry van | Fresh produce | Pocatello Intermodal |
| SMITH & WILSON TRUCKING LLC | 3638716 | MC 1483239 | Rexburg, ID | 2082432280 | smithandwilsontrucking@gmail.com | 4 | 4 | Common authority | Not rated | Dry van | Construction, Building materials | Pocatello Intermodal |
| UNDINE FALLS SHIPPING | 4521220 | MC 1791400 | Rexburg, ID | 4066003139 | undinefallsshipping@gmail.com | 4 | 4 | Common authority | Not rated | Dry van, Tanker / bulk, Flatbed / oversized, Dry bulk | Fresh produce, Motor vehicles, Oilfield, Paper products, Construction, Farm supplies, Building materials | Pocatello Intermodal |
| WADDELL BROTHERS TRUCKING, INC. | 12372 | MC 198346 | Rexburg, ID | 2083565464 | wbtg@ida.net | 4 | 2 | Common + Contract authority | Satisfactory | Dry van, Reefer, Tanker / bulk, Flatbed / oversized, Dry bulk | Liquor / beverages, Grain & feed, Meat / perishable, Paper products, Construction, Farm supplies, Coal / coke, Building materials | Pocatello Intermodal |
| DAVID F ORR TRUCKING | 571401 | MC 294664 | Rexburg, ID | 2083514678 | justinfortrucking@gmail.com | 3 | 2 | Common authority | Not rated | Dry van, Reefer, Flatbed / oversized | Grain & feed, Meat / perishable, Construction, Farm supplies, Building materials | Pocatello Intermodal |
| RON WILCOX & SONS LLC | 1459683 | MC 550561 | Rexburg, ID | 2083567563 | ronwilcox77@gmail.com | 3 | 5 | Common authority | Not rated | Dry van, Reefer, Tanker / bulk, Flatbed / oversized, Dry bulk | Household goods, Liquor / beverages, Fresh produce, Livestock, Grain & feed, Meat / perishable, Paper products, Construction, Farm supplies, Coal / coke, Building materials | Pocatello Intermodal |
| WIDDISON TRUCKING LLC | 4038659 | MC 1527701 | Rexburg, ID | 2083903124 | widdisontrucking@gmail.com | 3 | 2 | Common authority | Not rated | Dry van | Livestock, Grain & feed, Construction, Farm supplies, Building materials | Pocatello Intermodal |
| ALL AMERICAN TOWING | 2899446 | MC 023198 | Rexburg, ID | 2083512844 | rexburgtow@gmail.com | 2 | 1 | Contract authority | Not rated | Hazmat | Motor vehicles | Pocatello Intermodal |
| CAMLOCK TRUCKING LLC | 3368692 | MC 1097573 | Rexburg, ID | 2082513183 | camlocktrucking@gmail.com | 2 | 2 | Common authority | Not rated | Dry van | Construction, Building materials | Pocatello Intermodal |
| CHARGER ROAD & TRACK LLC | 1397173 | MC 530757 | Rexburg, ID | 2083516547 | crtrack2@gmail.com | 2 | 1 | Contract authority | Not rated | Dry van, Reefer, Hazmat, Dry bulk | Liquor / beverages, Fresh produce, Grain & feed, Meat / perishable, Paper products, Farm supplies, Coal / coke | Pocatello Intermodal |
| DMN ENTERPRISES INC | 2946695 | MC 997512 | Rexburg, ID | 2083569373 | dpnedrow@gmail.com | 2 | 2 | Common authority | Not rated | Dry van, Hazmat, Tanker / bulk | — | Pocatello Intermodal |
| IRONSIGHT ENTERPRISES LLC | 2167838 | MC 755645 | Rexburg, ID | 2085692499 | vince@thurcorp.com | 2 | 2 | Common authority | Not rated | Dry van, Tanker / bulk | Oilfield, Construction, Building materials | Pocatello Intermodal |
| NAVARRO TRUCKING | 1251732 | MC 750394 | Rexburg, ID | 2086568915 | jorgenlisa20@hotmail.com | 2 | 1 | Contract authority | Not rated | Dry van | Fresh produce | Pocatello Intermodal |
| NORTHWEST TRANSPORTATION LLC | 3045807 | MC 047134 | Rexburg, ID | 9105498721 | northwesttrans@gmail.com | 2 | 2 | Common authority | Not rated | Dry van | — | Pocatello Intermodal |
| R AND V TRUCKING | 753493 | MC 340925 | Rexburg, ID | 2083519748 | randvtruck@gmail.com | 2 | 2 | Contract authority | Not rated | Dry van, Reefer, Hazmat, Dry bulk | Liquor / beverages, Fresh produce, Motor vehicles, Grain & feed, Oilfield, Meat / perishable, Construction, Farm supplies, Coal / coke, Building materials | Pocatello Intermodal |
| SAPPHIRE LOGISTICS | 703628 | MC 1373586 | Rexburg, ID | 2082431127 | sapphirelogistics427@gmail.com | 2 | 2 | Common authority | Not rated | Dry van, Reefer, Dry bulk | Liquor / beverages, Fresh produce, Meat / perishable | Pocatello Intermodal |
| STONES TOWN AND COUNTRY MOTOR INC | 2097480 | MC 731614 | Rexburg, ID | 2083569366 | kyle.stringham@stonescars.com | 2 | 4 | Common authority | Not rated | Hazmat, Flatbed / oversized | Motor vehicles, Construction, Building materials | Pocatello Intermodal |
| ZAMORA TRANSPORT | 1192291 | MC 477114 | Rexburg, ID | 2085695663 | ruben.susietransport@gmail.com | 2 | 2 | Contract authority | Not rated | Dry van, Reefer, Flatbed / oversized, Dry bulk | Household goods, Liquor / beverages, Fresh produce, Motor vehicles, Grain & feed, Meat / perishable, Paper products, Construction, Farm supplies, Coal / coke, Building materials | Pocatello Intermodal |
| 20 MULE EXPRESS | 3384349 | MC 1086710 | Rexburg, ID | 2083177735 | hrspjs@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Pocatello Intermodal |
| 3W TRUCKING LLC | 1849663 | MC 1721432 | Rexburg, ID | 2083806670 | fwg111@yahoo.com | 1 | 1 | Common authority | Not rated | Hazmat, Flatbed / oversized | Construction, Building materials | Pocatello Intermodal |
| DAVID A MUNNS TRUCKING | 170193 | MC 167333 | Rexburg, ID | 2083566543 | dbmunns@yahoo.com | 1 | 1 | Common + Contract authority | Satisfactory | Dry van, Reefer, Tanker / bulk, Flatbed / oversized, Dry bulk | Liquor / beverages, Fresh produce, Motor vehicles, Grain & feed, Oilfield, Meat / perishable, Paper products, Construction, Farm supplies, Coal / coke, Building materials | Pocatello Intermodal |
| FW KUNZ TRUCKING LLC | 3220034 | MC 1007531 | Rexburg, ID | 2083515549 | ystace@hotmail.com | 1 | 1 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable | Pocatello Intermodal |
| GVR TRANSPORT LLC | 2476731 | MC 856793 | Rexburg, ID | 2082015775 | gkrdrainey@gmail.com | 1 | 1 | Contract authority | Not rated | Dry van, Reefer, Flatbed / oversized, Dry bulk | Liquor / beverages, Fresh produce, Grain & feed, Meat / perishable, Paper products, Construction, Building materials | Pocatello Intermodal |
| I N O LLC | 2539911 | MC 883565 | Rexburg, ID | 8304812906 | ignatruck@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Reefer | Liquor / beverages, Fresh produce, Grain & feed, Meat / perishable, Paper products | Pocatello Intermodal |
| JEFF MCGARRY TRUCKING | 636176 | MC 721553 | Rexburg, ID | 2083512552 | jeffmcgarry61@gmail.com | 1 | 1 | Contract authority | Not rated | Dry van, Reefer | Liquor / beverages, Fresh produce, Livestock, Grain & feed, Meat / perishable, Paper products | Pocatello Intermodal |
| LOADRUNNER LLC | 4029000 | MC 1790620 | Rexburg, ID | 2086702350 | goffbrock@yahoo.com | 1 | 1 | Common authority | Not rated | Dry van | Motor vehicles | Pocatello Intermodal |
| MOUNTAIN DESERT TRUCKING LLC | 4452737 | MC 1754920 | Rexburg, ID | 2083602058 | brandanschiff@aol.com | 1 | 1 | Common authority | Not rated | Dry van, Flatbed / oversized, Dry bulk | Grain & feed | Pocatello Intermodal |
| OC TRUCKING LLC | 3917170 | MC 1447783 | Rexburg, ID | 2086560600 | blair@coatespower.com | 1 | 1 | Common authority | Not rated | Dry van | Motor vehicles | Pocatello Intermodal |
| SPUD KING TRUCKING LLC | 4171165 | MC 1604376 | Rexburg, ID | 2085410126 | omarorosco86@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Reefer, Dry bulk | Fresh produce, Meat / perishable | Pocatello Intermodal |
| TAYLOR CREEK LLC | 3874928 | MC 1419826 | Rexburg, ID | 2083516501 | cmwads@hotmail.com | 1 | 1 | Common authority | Not rated | Dry van, Flatbed / oversized | Motor vehicles, Grain & feed, Construction, Building materials | Pocatello Intermodal |
Carrier data sourced from public FMCSA records via QuoteFleet · quotefleet.net