Carrier shortlist
Wisconsin · Pardeeville
| Company | USDOT | MC | Location | Phone | Power units | Drivers | Authority | Safety | Equipment | Cargo specialties | Nearest port / hub | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRIMBLE TRANSPORT LLC | 2878234 | MC 966302 | Pardeeville, WI | 6086972578 | ttrans312@yahoo.com | 2 | 2 | Common authority | Not rated | Dry van, Dry bulk | Liquor / beverages, Paper products, Construction, Building materials | Chippewa Falls Intermodal |
| HEAVY D LLC | 3855538 | MC 1406756 | Pardeeville, WI | 6082096056 | drock07@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Hazmat, Flatbed / oversized | Household goods, Motor vehicles, Paper products, Construction, Farm supplies, Building materials | Chippewa Falls Intermodal |
| HAMILTON TRUCKING | 950445 | MC 407268 | Pardeeville, WI | 6084294708 | john.hamiltontrucking@gmail.com | 1 | 1 | Common authority | Satisfactory | Dry van, Reefer, Dry bulk | Liquor / beverages, Fresh produce, Grain & feed, Meat / perishable, Paper products | Chippewa Falls Intermodal |
| TEAM1RV LLC, | 2452392 | MC 846668 | Pardeeville, WI | 5865308380 | team1rvinternational@gmail.com | 1 | 1 | Common + Contract authority | Not rated | Dry van | Grain & feed | Chippewa Falls Intermodal |
| KILLORAN FARMS | 2015529 | MC 896860 | Pardeeville, WI | 6086971418 | killoranfarm@gmail.com | 1 | 1 | Common authority | Not rated | — | Fresh produce, Grain & feed | Chippewa Falls Intermodal |
Carrier data sourced from public FMCSA records via QuoteFleet · quotefleet.net