Carrier shortlist
Ohio · Lithopolis
| Company | USDOT | MC | Location | Phone | Power units | Drivers | Authority | Safety | Equipment | Cargo specialties | Nearest port / hub | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LONG'S TOWING | 1171197 | MC 822734 | Lithopolis, OH | 6148373365 | longstowing36@gmail.com | 5 | 5 | Contract authority | Not rated | Dry van, Hazmat | Motor vehicles | Columbus / Rickenbacker Intermodal |
| KALI TRUCKING LLC | 2811503 | MC 952130 | Lithopolis, OH | 6146741766 | kalitruckinginc@gmail.com | 5 | 6 | Common authority | Not rated | Dry van, Reefer | Meat / perishable | Columbus / Rickenbacker Intermodal |
| HEAVENLY HIGHWAY HAULERS LLC | 4419876 | MC 1737534 | Lithopolis, OH | 3305598166 | yvettencbus@yahoo.com | 4 | 5 | Common authority | Not rated | Dry van | — | Columbus / Rickenbacker Intermodal |
| PSALM 91 LOGISTICS LLC | 3214046 | MC 1004358 | Lithopolis, OH | 2832194744 | psalm91logistics@gmail.com | 3 | 3 | Common authority | Not rated | Dry van | — | Columbus / Rickenbacker Intermodal |
| HELENA LIQUID TRANSFER LLC | 4104765 | MC 1566578 | Lithopolis, OH | 7133712831 | helenaliquids@gmail.com | 1 | 1 | Common authority | Not rated | Tanker / bulk | — | Columbus / Rickenbacker Intermodal |
| STAYREADY LLC | 4524378 | MC 1793070 | Lithopolis, OH | 3142031817 | patrickakers@ymail.com | 1 | 1 | Common authority | Not rated | Dry van, Reefer, Tanker / bulk, Flatbed / oversized, Dry bulk | Fresh produce, Grain & feed, Meat / perishable, Construction, Farm supplies, Coal / coke, Building materials | Columbus / Rickenbacker Intermodal |
Carrier data sourced from public FMCSA records via QuoteFleet · quotefleet.net