Carrier shortlist
Pennsylvania · Lancaster
| Company | USDOT | MC | Location | Phone | Power units | Drivers | Authority | Safety | Equipment | Cargo specialties | Nearest port / hub | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MILLER DEDICATED SERVICES, LLC | 2562869 | MC 894481 | Lancaster, PA | 6092652511 | jhughes@millertransgroup.com | 359 | 230 | Common authority | Not rated | Container / drayage, Dry van, Reefer, Tanker / bulk, Dry bulk | Household goods, Liquor / beverages, Fresh produce, Grain & feed, Meat / perishable, Paper products, Construction, Building materials | Harrisburg Intermodal (Rutherford) |
| FALCON TRANSPORT, INC. | 168358 | MC 145282 | Lancaster, PA | 7177350560 | falconops@pfqcompanies.com | 120 | 110 | Common + Contract authority | Satisfactory | Container / drayage, Dry van, Reefer, Hazmat, Tanker / bulk, Flatbed / oversized | Household goods, Liquor / beverages, Fresh produce, Meat / perishable, Paper products, Construction, Building materials | Harrisburg Intermodal (Rutherford) |
| PIONEER TRANSPORT, INC. | 514795 | MC 197249 | Lancaster, PA | 7177350560 | pioneerops@pfqcompanies.com | 115 | 100 | Common + Contract authority | Satisfactory | Container / drayage, Dry van, Reefer, Hazmat, Tanker / bulk, Flatbed / oversized | Household goods, Liquor / beverages, Fresh produce, Meat / perishable, Paper products, Construction, Farm supplies, Building materials | Harrisburg Intermodal (Rutherford) |
| QUAKER TRANSPORT, INC. | 619559 | MC 287214 | Lancaster, PA | 7177350560 | quakerops@pfqcompanies.com | 66 | 60 | Common + Contract authority | Satisfactory | Container / drayage, Dry van, Reefer, Hazmat, Tanker / bulk, Flatbed / oversized, Dry bulk | Household goods, Liquor / beverages, Fresh produce, Meat / perishable, Paper products, Construction, Building materials | Harrisburg Intermodal (Rutherford) |
| PEGASUZ TRANSPORTATION LLC | 4284493 | MC 1666102 | Lancaster, PA | 4453008744 | pegasuztransportation@gmail.com | 48 | 48 | Common authority | Not rated | Container / drayage, Dry van, Reefer | Meat / perishable | Harrisburg Intermodal (Rutherford) |
| DAYLIGHT LOGISTICS INC | 2558656 | MC 892461 | Lancaster, PA | 8556561982 | mahendra@daylightlogisticsinc.com | 9 | 9 | Common authority | Not rated | Container / drayage, Dry van, Reefer | Household goods, Fresh produce, Motor vehicles, Meat / perishable | Harrisburg Intermodal (Rutherford) |
| FAMILY GOMEZ LLC | 4313536 | MC 1695259 | Lancaster, PA | 7178757219 | lennyoscar87@icloud.com | 4 | 2 | Common authority | Not rated | Container / drayage, Dry van | Household goods, Fresh produce, Grain & feed | Harrisburg Intermodal (Rutherford) |
| LEGACY LANDSCAPE MATERIALS INC | 388973 | MC 206442 | Lancaster, PA | 7174649633 | jessica@legacylandscapematerials.com | 3 | 3 | Common + Contract authority | Satisfactory | Container / drayage, Dry van, Tanker / bulk, Flatbed / oversized, Dry bulk | Livestock, Construction, Building materials | Harrisburg Intermodal (Rutherford) |
| Z EXPRESS LLC | 2471230 | MC 854468 | Lancaster, PA | 7174686886 | zinita7@gmail.com | 3 | 1 | Contract authority | Not rated | Container / drayage, Dry van, Hazmat, Flatbed / oversized, Dry bulk | Motor vehicles, Oilfield, Paper products, Construction, Building materials | Harrisburg Intermodal (Rutherford) |
| ROSS TRUCKING LLC | 3003845 | MC 025497 | Lancaster, PA | 7542959969 | isley0039@gmail.com | 2 | 2 | Common authority | Not rated | Container / drayage, Dry van, Reefer, Flatbed / oversized, Dry bulk | Household goods, Liquor / beverages, Fresh produce, Motor vehicles, Grain & feed, Meat / perishable, Paper products, Construction, Farm supplies, Coal / coke, Building materials | Harrisburg Intermodal (Rutherford) |
| ACTRUCKS | 1676179 | MC 615989 | Lancaster, PA | 7172017135 | actrucksnow@gmail.com | 1 | 1 | Common authority | Not rated | Container / drayage, Dry van, Reefer, Flatbed / oversized, Dry bulk | Household goods, Liquor / beverages, Fresh produce, Grain & feed, Meat / perishable, Paper products, Construction, Farm supplies, Building materials | Harrisburg Intermodal (Rutherford) |
| EMPOWERMENT LOGISTICS LLC | 3959540 | MC 1476184 | Lancaster, PA | 7176937151 | angela@empowermentlogistics.net | 1 | 1 | Common authority | Not rated | Container / drayage, Dry van | — | Harrisburg Intermodal (Rutherford) |
| SALAMO AND SONS LOGISTICS LLC | 4554349 | MC 1809195 | Lancaster, PA | 4454568947 | salamoandsonslogistics@gmail.com | 1 | — | Common authority | Not rated | Container / drayage, Dry van, Reefer | Fresh produce, Meat / perishable | Harrisburg Intermodal (Rutherford) |
| WFM TRANSPORT | 822830 | MC 364383 | Lancaster, PA | 7173661143 | meredith.wagner@thewengergroup.com | 206 | 215 | Common authority | Not rated | Dry van, Reefer, Tanker / bulk, Flatbed / oversized, Dry bulk | Liquor / beverages, Fresh produce, Grain & feed, Meat / perishable, Farm supplies | Harrisburg Intermodal (Rutherford) |
| HIGH TRANSIT LLC | 1664837 | MC 612121 | Lancaster, PA | 7172094650 | mmahonski@high.net | 89 | 53 | Contract authority | Not rated | Dry van, Flatbed / oversized | Construction, Farm supplies, Building materials | — |
| RHOADS ENERGY CORPORATION | 11673 | MC 1672756 | Lancaster, PA | 7173975277 | kjackson@rhoadsenergy.com | 82 | 46 | Common authority | Satisfactory | Hazmat, Tanker / bulk | — | Harrisburg Intermodal (Rutherford) |
| VLS LANCASTER, LLC | 424824 | MC 767825 | Lancaster, PA | 7173932627 | krista.hemming@vlses.com | 49 | 40 | Common + Contract authority | Not rated | Hazmat, Tanker / bulk | — | Harrisburg Intermodal (Rutherford) |
| WAY DELIVERY SERVICES | 2633608 | MC 140216 | Lancaster, PA | 7172990992 | shop@wayservicecenter.com | 46 | 43 | Common + Contract authority | Not rated | Dry van | — | Harrisburg Intermodal (Rutherford) |
| SCENIC RIDGE CONSTRUCTION COMPANY | 923598 | MC 468888 | Lancaster, PA | 7177687522 | transport@scenicridge.com | 43 | 69 | Common authority | Not rated | Reefer, Flatbed / oversized | Meat / perishable, Construction, Building materials | Harrisburg Intermodal (Rutherford) |
| U GO BOY! | 1208429 | MC 480925 | Lancaster, PA | 7173926612 | ateausant@kegels.com | 40 | 40 | Common + Contract authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable | Harrisburg Intermodal (Rutherford) |
| ROOT NETWORK LLC | 2316436 | MC 790783 | Lancaster, PA | 7176563533 | gerald.pawling@rootnetworkllc.com | 38 | 55 | Common authority | Not rated | Dry van, Reefer | Liquor / beverages, Fresh produce, Meat / perishable, Farm supplies | Harrisburg Intermodal (Rutherford) |
| ECORE INTERNATIONAL INC | 650571 | MC 1672682 | Lancaster, PA | 9732141937 | jdwatkins@ecoreintl.com | 34 | 32 | Common authority | Not rated | Dry van, Dry bulk | — | Harrisburg Intermodal (Rutherford) |
| OLD GLORY EXPRESS INC | 1873569 | MC 789439 | Lancaster, PA | 7175094792 | oldgloryexpress@gmail.com | 32 | 30 | Common authority | Not rated | Dry van, Reefer, Flatbed / oversized, Dry bulk | Liquor / beverages, Fresh produce, Grain & feed, Meat / perishable, Paper products, Construction, Building materials | Harrisburg Intermodal (Rutherford) |
| SHAWNEE TRUCKING PA, INC. | 1342517 | MC 515012 | Lancaster, PA | 7176846100 | mlauver@shawneetrucking.com | 25 | 63 | Common + Contract authority | Not rated | Dry van, Flatbed / oversized | Household goods, Paper products, Construction, Building materials | Harrisburg Intermodal (Rutherford) |
| IMPERIUM LOGISTICS INC | 3462276 | MC 1130555 | Lancaster, PA | 3024080460 | mark@drive4imperium.com | 24 | 44 | Common authority | Not rated | Dry van | — | Harrisburg Intermodal (Rutherford) |
| F.H. KREIDER | 11954 | MC 1253435 | Lancaster, PA | 7178980129 | kmartin@fhkreider.com | 22 | 18 | Common authority | Not rated | Dry van, Reefer, Hazmat, Tanker / bulk | Fresh produce, Motor vehicles, Grain & feed, Meat / perishable, Farm supplies, Coal / coke | Harrisburg Intermodal (Rutherford) |
| DGH LOGISTICS INC | 2815514 | MC 938697 | Lancaster, PA | 7173931716 | ngamber@dutchgoldhoney.com | 17 | 15 | Common authority | Not rated | Dry van, Dry bulk | — | Harrisburg Intermodal (Rutherford) |
| MARTINCFS | 1500438 | MC 563601 | Lancaster, PA | 7179456583 | davidm@martincfs.com | 10 | 11 | Common authority | Not rated | Dry van | Household goods | Harrisburg Intermodal (Rutherford) |
| ROAD KING EXPRESS LLC | 4341543 | MC 1696409 | Lancaster, PA | 8483504473 | roadkingexpress111@gmail.com | 10 | 13 | Common authority | Not rated | Dry van | — | Harrisburg Intermodal (Rutherford) |
| THE COPE COMPANY SALT | 421241 | MC 364402 | Lancaster, PA | 7173908580 | lindak@copecompany.com | 9 | 10 | Common authority | Not rated | Dry bulk | — | Harrisburg Intermodal (Rutherford) |
| DST AUTOBOTSTRANSPORTATION LLC | 4052203 | MC 1535790 | Lancaster, PA | 2235295706 | dayansilva1985@gmail.com | 7 | 7 | Common authority | Not rated | Dry van | — | Harrisburg Intermodal (Rutherford) |
| GTBS TRANSPORT LLC | 3617199 | MC 1234234 | Lancaster, PA | 7176968159 | gtbs0009llc@gmail.com | 7 | 7 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable | Harrisburg Intermodal (Rutherford) |
| ALLIANCE TOWING & RECOVERY | 3138225 | MC 097435 | Lancaster, PA | 7178243271 | office@alliancetowing.com | 7 | 8 | Common authority | Not rated | Dry van, Hazmat | Motor vehicles | Harrisburg Intermodal (Rutherford) |
| MORGAN TOWING | 256892 | MC 265586 | Lancaster, PA | 7172855933 | misstowlady1@gmail.com | 7 | 3 | Contract authority | Not rated | Dry van, Tanker / bulk | Motor vehicles | Harrisburg Intermodal (Rutherford) |
| MAMOTAS TRANSPORTATION LLC | 4502065 | MC 1781183 | Lancaster, PA | 7172833664 | stmamotas1@live.com | 6 | 3 | Common authority | Not rated | Dry van | Household goods | Harrisburg Intermodal (Rutherford) |
| DOVE TRANSPORT INC | 1600259 | MC 591973 | Lancaster, PA | 7175098267 | dsimmons235@yahoo.com | 5 | 5 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable | Harrisburg Intermodal (Rutherford) |
| F&V TRANSPORT LLC | 4394335 | MC 1724169 | Lancaster, PA | 7175386515 | fnvtransport21@gmail.com | 5 | 5 | Common authority | Not rated | Dry van | — | Harrisburg Intermodal (Rutherford) |
| HIGH STEEL STRUCTURES LLC | 5825 | MC 199304 | Lancaster, PA | 7173904206 | joquinn@high.net | 5 | 17 | Contract authority | Not rated | Hazmat, Flatbed / oversized | Construction, Building materials | — |
| JAQUEZ EXPRESS LLC | 3310754 | MC 1051605 | Lancaster, PA | 7175879543 | jaquezexpressllc@gmail.com | 5 | 4 | Common authority | Not rated | Dry van | — | Harrisburg Intermodal (Rutherford) |
| MARASA MULTISERVICES LLC | 4447514 | MC 1752116 | Lancaster, PA | 2239008358 | trp@masaramul.com | 5 | 5 | Common authority | Not rated | Dry van | — | Harrisburg Intermodal (Rutherford) |
| P.L. ROHRER & BRO., INC. | 11689 | MC 395006 | Lancaster, PA | 7172992571 | drohrer@rohrerseeds.com | 5 | 6 | Common + Contract authority | Satisfactory | Dry van, Hazmat, Tanker / bulk | Liquor / beverages, Fresh produce, Farm supplies | Harrisburg Intermodal (Rutherford) |
| ARMSTRONG WORLD INDUSTRIES, INC. | 226069 | MC 757033 | Lancaster, PA | 7177191496 | abptransportation@armstrongceilings.com | 4 | 16 | Contract authority | Satisfactory | Dry van, Hazmat, Flatbed / oversized | Construction, Building materials | Harrisburg Intermodal (Rutherford) |
| BULLSEYE HORSE TRANSPORTATION LLC | 4229216 | MC 1703979 | Lancaster, PA | 8444778767 | waltervogel91@gmail.com | 4 | 4 | Common authority | Not rated | Dry van | Livestock | Harrisburg Intermodal (Rutherford) |
| KISII LOGISTICS LLC | 1844198 | MC 668093 | Lancaster, PA | 7175380632 | kisiilog@icloud.com | 4 | 5 | Common authority | Not rated | Dry van | — | Harrisburg Intermodal (Rutherford) |
| LEABROOK TRANSPORT LLC | 3971518 | MC 1484187 | Lancaster, PA | 7174132240 | kenton@leabrookag.com | 4 | 4 | Common authority | Not rated | Dry van | Grain & feed | Harrisburg Intermodal (Rutherford) |
| M&D RODRIGUEZ FERRER TRANSPORTATION LLC | 4367876 | MC 1710278 | Lancaster, PA | 7865978615 | marioferrermedina13@gmail.com | 4 | 5 | Common authority | Not rated | Dry van | — | Harrisburg Intermodal (Rutherford) |
| MCGEARY GRAIN INC | 276668 | MC 880609 | Lancaster, PA | 7173946843 | bekah@mcggrain.com | 4 | 3 | Common authority | Satisfactory | Dry van, Dry bulk | Grain & feed | Harrisburg Intermodal (Rutherford) |
| MECK FAMILY TRANSPORT INC | 1377039 | MC 525646 | Lancaster, PA | 7172867158 | meckfamtrans@comcast.net | 4 | 4 | Common authority | Not rated | Dry van, Tanker / bulk, Flatbed / oversized | Grain & feed, Construction, Farm supplies, Building materials | Harrisburg Intermodal (Rutherford) |
| SERELLI TRANSPORTATION LLC | 4058438 | MC 1539422 | Lancaster, PA | 2138703938 | serellitransllc@outlook.com | 4 | 4 | Common authority | Not rated | Dry van | — | Harrisburg Intermodal (Rutherford) |
| VEC TRANSPORT LLC | 3222858 | MC 1065922 | Lancaster, PA | 7176896751 | vectransport23@gmail.com | 4 | 4 | Common authority | Not rated | Dry van, Reefer | Household goods, Liquor / beverages, Fresh produce, Meat / perishable, Paper products | Harrisburg Intermodal (Rutherford) |
| ALTEMIZA TRANSPORT LLC | 4038951 | MC 1527895 | Lancaster, PA | 7173417046 | migueljorge003@gmail.com | 3 | 3 | Common authority | Not rated | Dry van | — | Harrisburg Intermodal (Rutherford) |
| BIGTRUCKS | 2528156 | MC 878281 | Lancaster, PA | 7174194151 | patty.bigtrucks@gmail.com | 3 | 3 | Common authority | Not rated | Dry van | Liquor / beverages, Paper products | Harrisburg Intermodal (Rutherford) |
| GP PONCE TRANSPORT LLC | 2295927 | MC 783959 | Lancaster, PA | 7172243252 | gpponcetransport12@gmail.com | 3 | 3 | Common authority | Not rated | Dry van | — | Harrisburg Intermodal (Rutherford) |
| NORTH AMERICAN TRANSPORTATION | 2372443 | MC 814058 | Lancaster, PA | 3152726257 | igorshubich@yahoo.com | 3 | 5 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable | Harrisburg Intermodal (Rutherford) |
| KAANWAY TRANSPORT LLC | 3895672 | MC 1433608 | Lancaster, PA | 2235296992 | info@kaanwaytransport.com | 3 | 3 | Common authority | Not rated | Dry van | — | Harrisburg Intermodal (Rutherford) |
| LANCASTER FOUNDRY SUPPLY CO., INC. | 397251 | MC 436900 | Lancaster, PA | 7173940753 | bgruszka@lancasterfoundrysupply.com | 3 | 3 | Common authority | Satisfactory | Dry van, Hazmat, Tanker / bulk, Dry bulk | — | Harrisburg Intermodal (Rutherford) |
| LEDGEROCK ENVIRONMENTAL GROUP LLC | 4493339 | MC 1776553 | Lancaster, PA | 7174596652 | phaiges@ledgerockenviro.com | 3 | 6 | Common authority | Not rated | Dry van, Hazmat, Tanker / bulk | — | Harrisburg Intermodal (Rutherford) |
| M. ALLEN TRANSPORT LLC | 1501084 | MC 561662 | Lancaster, PA | 7178185591 | harnermichael8@gmail.com | 3 | 4 | Contract authority | Not rated | Dry van, Tanker / bulk | — | Harrisburg Intermodal (Rutherford) |
| OCEANSIDE TRUCKING LLC | 2785408 | MC 928209 | Lancaster, PA | 7176292284 | johnbeiler5@gmail.com | 3 | 2 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable | Harrisburg Intermodal (Rutherford) |
| T BARE TRUCKING LLC | 2779776 | MC 929027 | Lancaster, PA | 7175170022 | tbaretrucking@gmail.com | 3 | 4 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable | Harrisburg Intermodal (Rutherford) |
| TAS EXPRESS INC | 3225332 | MC 1010214 | Lancaster, PA | 3479881517 | tascorpuz@gmail.com | 3 | 3 | Common authority | Not rated | Dry van | — | Harrisburg Intermodal (Rutherford) |
| ABM AUTO TRANSPORT LLC | 2392427 | MC 824482 | Lancaster, PA | 7173716434 | abmautotransport@gmail.com | 2 | 3 | Common + Contract authority | Not rated | — | Motor vehicles | Harrisburg Intermodal (Rutherford) |
| BENB TRANSPORT LLC | 2842730 | MC 952387 | Lancaster, PA | 7173719849 | alexeizbehar@gmail.com | 2 | 2 | Common authority | Not rated | Dry van, Dry bulk | Liquor / beverages, Paper products | Harrisburg Intermodal (Rutherford) |
| BLANCA TRUCKING INC | 2877044 | MC 965603 | Lancaster, PA | 2679451887 | blanca-trucking@outlook.com | 2 | 2 | Common authority | Not rated | Dry van | Fresh produce | Harrisburg Intermodal (Rutherford) |
| CABBAGE HILL TOWING | 526161 | MC 026556 | Lancaster, PA | 7172996809 | chgt@comcast.net | 2 | 2 | Common authority | Not rated | Hazmat | Motor vehicles | Harrisburg Intermodal (Rutherford) |
| CARMELO M. RODRIQUEZ, JR TRUCKING | 714421 | MC 329006 | Lancaster, PA | 7173307313 | carmelo@goeproduce.com | 2 | 3 | Common authority | Not rated | Dry van | Fresh produce | Harrisburg Intermodal (Rutherford) |
| CHICOS SERVICES LLC | 3930662 | MC 1456741 | Lancaster, PA | 7173428293 | chicosservicesllc@gmail.com | 2 | 2 | Common authority | Not rated | Dry van, Flatbed / oversized, Dry bulk | Liquor / beverages, Paper products, Construction, Building materials | Harrisburg Intermodal (Rutherford) |
| D & S EXPRESS | 844236 | MC 373295 | Lancaster, PA | 7172990992 | accounts.payable@waydelivery.com | 2 | 7 | Common authority | Not rated | Dry van | Paper products | Harrisburg Intermodal (Rutherford) |
| DMC TRUCKING INC 1 | 3614048 | MC 1232009 | Lancaster, PA | 9739363969 | mcoleymanagement@gmail.com | 2 | 2 | Common authority | Not rated | Dry van, Dry bulk | Grain & feed, Paper products | Harrisburg Intermodal (Rutherford) |
| E & J TRANSPORT LLC | 3254262 | MC 1024767 | Lancaster, PA | 7172835559 | jonniemar80@gmail.com | 2 | 1 | Common authority | Not rated | Dry van | — | Harrisburg Intermodal (Rutherford) |
| EAGLE TRANSPORTING LLC | 3146746 | MC 102537 | Lancaster, PA | 7176175583 | eagletransporting25@gmail.com | 2 | 1 | Common authority | Not rated | Dry van, Reefer | Household goods, Fresh produce, Meat / perishable, Farm supplies | Harrisburg Intermodal (Rutherford) |
| FRANKARL GREENHOUSES PA LLC | 4471242 | MC 1771932 | Lancaster, PA | 7175874904 | jdansereau@frankarl.ca | 2 | 2 | Common authority | Not rated | Dry van | Farm supplies | Harrisburg Intermodal (Rutherford) |
| FMS TRANSPORTATION | 823677 | MC 245072 | Lancaster, PA | 7173936666 | greg@friendlytransportation.com | 2 | 4 | Common authority | Satisfactory | Dry van | — | Harrisburg Intermodal (Rutherford) |
| GENESIS FREIGHT LLC | 3615035 | MC 1232704 | Lancaster, PA | 7179906135 | genesisfreight254@gmail.com | 2 | 2 | Common authority | Not rated | Dry van, Dry bulk | Paper products | Harrisburg Intermodal (Rutherford) |
| HESS BROTHERS FRUIT COMPANY | 174539 | MC 872686 | Lancaster, PA | 7176562631 | dmartin@hessbros.com | 2 | 2 | Common authority | Conditional | — | Fresh produce | Harrisburg Intermodal (Rutherford) |
| J&R SALES AND TOWING LLC | 3795791 | MC 1383195 | Lancaster, PA | 3479856923 | j&rsalesandtowing@gmail.com | 2 | 1 | Common authority | Not rated | Dry van, Hazmat | Motor vehicles | Harrisburg Intermodal (Rutherford) |
| JAILALA LLC | 4471454 | MC 1764799 | Lancaster, PA | 9292408553 | charlescj0308@gmail.com | 2 | 4 | Common authority | Not rated | Dry van, Reefer, Flatbed / oversized | Fresh produce, Grain & feed, Meat / perishable, Construction, Farm supplies, Building materials | Harrisburg Intermodal (Rutherford) |
| JAMES M. KAUFFMAN | 398162 | MC 153426 | Lancaster, PA | 7175723318 | — | 2 | 1 | Common authority | Not rated | Dry bulk | — | Harrisburg Intermodal (Rutherford) |
| KENMASTER TRANSPORTATION LLC | 3579186 | MC 1208366 | Lancaster, PA | 5168081125 | kenmastertransportation@gmail.com | 2 | 1 | Common authority | Not rated | Dry van | — | Harrisburg Intermodal (Rutherford) |
| KMF TRUCKING LLC | 3243383 | MC 1447452 | Lancaster, PA | 6107186445 | kmftrucking@gmail.com | 2 | 2 | Common authority | Not rated | Dry van | — | Harrisburg Intermodal (Rutherford) |
| LEAYMAN TRUCKING, LLC | 2470420 | MC 854371 | Lancaster, PA | 7179896085 | krisrock02@msn.com | 2 | 2 | Common authority | Not rated | Dry van | Household goods, Liquor / beverages, Paper products, Construction, Farm supplies, Building materials | Harrisburg Intermodal (Rutherford) |
| LEO'S LOGISTICS LLC | 3411604 | MC 1100164 | Lancaster, PA | 7172033128 | leoslogisticsllc@aol.com | 2 | 2 | Common authority | Not rated | Dry van | — | Harrisburg Intermodal (Rutherford) |
| MARIA TRUCKING LLC | 4215998 | MC 1628778 | Lancaster, PA | 7174669156 | alberhanna712@gmail.com | 2 | 2 | Common authority | Not rated | Dry van | Motor vehicles | Harrisburg Intermodal (Rutherford) |
| MIRACLE AUTO TRANSPORT CORP | 1365638 | MC 522704 | Lancaster, PA | 5163984277 | miracleautotransportcorp@hotmail.com | 2 | 2 | Common authority | Not rated | Dry van | Motor vehicles | Harrisburg Intermodal (Rutherford) |
| MJCAR TRANSPORTATION LLC | 4380844 | MC 1717261 | Lancaster, PA | 7178697435 | mjcar2024@gmail.com | 2 | 2 | Common authority | Not rated | Dry van, Hazmat | Motor vehicles | Harrisburg Intermodal (Rutherford) |
| MONTEREY TRANSPORT LLC | 2962099 | MC 103419 | Lancaster, PA | 7176613832 | dispatch@montereytransportllc.com | 2 | 2 | Common authority | Not rated | Dry van, Flatbed / oversized | Liquor / beverages, Paper products, Construction, Building materials | Harrisburg Intermodal (Rutherford) |
| MTD TRANSPORT LLC | 3281438 | MC 1037536 | Lancaster, PA | 9734058032 | mtdllc17@gmail.com | 2 | 2 | Common authority | Not rated | Dry van | Motor vehicles, Construction, Building materials | Harrisburg Intermodal (Rutherford) |
| MWE ELITE AUTO LLC | 3066235 | MC 058248 | Lancaster, PA | 7174059870 | wdtjrpuba04@gmail.com | 2 | 2 | Common authority | Not rated | Hazmat | Motor vehicles | Harrisburg Intermodal (Rutherford) |
| NATIONAL CONTAINER TRANSPORT LLC | 2942549 | MC 995421 | Lancaster, PA | 7174356200 | office@nationalcontainer.com | 2 | 2 | Common authority | Not rated | Dry van | — | Harrisburg Intermodal (Rutherford) |
| OMAZIN TEAM LEEM LLC | 2875009 | MC 964614 | Lancaster, PA | 6104961132 | email@omazinteamleemllc.com | 2 | 4 | Common authority | Not rated | Dry van, Hazmat | Household goods, Motor vehicles | Harrisburg Intermodal (Rutherford) |
| RUSS'S TOWING | 1542179 | MC 621920 | Lancaster, PA | 7175810721 | — | 2 | 2 | Common authority | Not rated | — | — | Harrisburg Intermodal (Rutherford) |
| ROG & CHRISSY TRUCKING INC | 3373358 | MC 1081794 | Lancaster, PA | — | rogandchrissytrucking@gmail.com | 2 | 2 | Common authority | Not rated | Dry van | — | Harrisburg Intermodal (Rutherford) |
| ROSTGAARD LOGISTICS LLC | 4351294 | MC 1701404 | Lancaster, PA | 9733567331 | tshexpressinc@gmail.com | 2 | 2 | Common authority | Not rated | Dry van | — | Harrisburg Intermodal (Rutherford) |
| SKYLINE EXPRESS | 2538524 | MC 883008 | Lancaster, PA | 7176815960 | skylineexpress@hotmail.com | 2 | 2 | Common + Contract authority | Not rated | Dry van, Reefer, Dry bulk | Household goods, Fresh produce, Grain & feed, Meat / perishable, Paper products | Harrisburg Intermodal (Rutherford) |
| STANLEY MC GILL | 905674 | MC 419704 | Lancaster, PA | 7174756390 | — | 2 | 1 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable | Harrisburg Intermodal (Rutherford) |
| THE CLASSY CRAB | 2890079 | MC 085673 | Lancaster, PA | 7177193021 | joe@theclassycrab.com | 2 | 2 | Common authority | Not rated | Dry van, Reefer | Meat / perishable | Harrisburg Intermodal (Rutherford) |
| TJ TOWING LLC | 4023579 | MC 1521917 | Lancaster, PA | 7176968354 | tifa281@gmail.com | 2 | 1 | Common authority | Not rated | Dry van, Hazmat | Motor vehicles | Harrisburg Intermodal (Rutherford) |
| WILLOW HANDLING, INC. | 608216 | MC 311682 | Lancaster, PA | 7172780183 | jdeen13@comcast.net | 2 | 2 | Contract authority | Not rated | Flatbed / oversized | Motor vehicles, Construction, Building materials | Harrisburg Intermodal (Rutherford) |
| A I TRANSPORTATION LLC | 4437746 | MC 1746996 | Lancaster, PA | 7176400823 | aitransportllc2023@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Harrisburg Intermodal (Rutherford) |
| A&N TOWING TRANSPORT LLC | 3483153 | MC 1143881 | Lancaster, PA | 7179255232 | antowingllc@outlook.com | 1 | 1 | Common authority | Not rated | Dry van, Hazmat | Motor vehicles | Harrisburg Intermodal (Rutherford) |
| A&Y LOGISTICS LLC | 2786017 | MC 928488 | Lancaster, PA | 7178441757 | albertolam1983@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | Household goods, Liquor / beverages, Paper products, Construction, Building materials | Harrisburg Intermodal (Rutherford) |
| ABACUS SPORTS INSTALLATIONS LTD | 3204674 | MC 200419 | Lancaster, PA | 7175608050 | billing.dept@abacussports.com | 1 | 1 | Common authority | Not rated | Dry van, Tanker / bulk | Construction, Building materials | Harrisburg Intermodal (Rutherford) |
| ABJ TRANSPORT LLC | 3541024 | MC 1182312 | Lancaster, PA | 6467707103 | tkomercutio@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Hazmat | Motor vehicles | Harrisburg Intermodal (Rutherford) |
| AGL TRUCKING LLC | 4176567 | MC 1607329 | Lancaster, PA | 7327558528 | agltrucking2023@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Reefer | Household goods, Fresh produce, Meat / perishable, Paper products | Harrisburg Intermodal (Rutherford) |
| AHISKA EXPRESS LLC | 2520367 | MC 874878 | Lancaster, PA | 7173270617 | ahiska17@hotmail.com | 1 | 1 | Common authority | Not rated | Dry van, Flatbed / oversized | Motor vehicles, Farm supplies | Harrisburg Intermodal (Rutherford) |
| ALLEN G MARTIN LLC | 3262581 | MC 1028704 | Lancaster, PA | 7173689808 | agmartintrucking@yahoo.com | 1 | 1 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable | Harrisburg Intermodal (Rutherford) |
| ALPAJON TRANSPORT LLC | 3677422 | MC 1277623 | Lancaster, PA | 7865214824 | osmanyalpajon@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Harrisburg Intermodal (Rutherford) |
| AMB AUTO TRANSPORT LLC | 3843487 | MC 1398528 | Lancaster, PA | 2012062451 | rogerambos@hotmail.com | 1 | 1 | Common authority | Not rated | Hazmat | Motor vehicles | Harrisburg Intermodal (Rutherford) |
| AMERICAN DREAM TRANSPORTING LLC | 3465694 | MC 1208482 | Lancaster, PA | 7868052316 | jsortiz1980@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Reefer | Liquor / beverages, Fresh produce, Grain & feed, Meat / perishable, Paper products | Harrisburg Intermodal (Rutherford) |
| AQ CARR & SONS LLC | 4522165 | MC 1791892 | Lancaster, PA | 2159105747 | aqcarr.sons@outlook.com | 1 | 4 | Common authority | Not rated | — | Construction, Building materials | Harrisburg Intermodal (Rutherford) |
| ARMIN TRANSPORT LLC | 4382128 | MC 1717981 | Lancaster, PA | 7173802282 | arminprieto31@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Harrisburg Intermodal (Rutherford) |
