Carrier shortlist
Iowa · Johnston
| Company | USDOT | MC | Location | Phone | Power units | Drivers | Authority | Safety | Equipment | Cargo specialties | Nearest port / hub | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H AND H LOGISTICS LLC | 3150816 | MC 843917 | Johnston, IA | 5152985598 | contact@handhlogistics.com | 2 | 2 | Common + Contract authority | Not rated | Container / drayage, Dry van, Reefer | Liquor / beverages, Meat / perishable, Paper products | Omaha/Council Bluffs Intermodal |
| MEADOWS LOGISTICS, INC. | 2561626 | MC 894931 | Johnston, IA | 4025908341 | jamie@meadowslogistics.com | 1 | 1 | Common authority | Not rated | Container / drayage, Dry van, Reefer, Hazmat, Tanker / bulk, Flatbed / oversized, Dry bulk | Household goods, Liquor / beverages, Fresh produce, Motor vehicles, Livestock, Grain & feed, Oilfield, Meat / perishable, Paper products, Construction, Farm supplies, Coal / coke, Building materials | Omaha/Council Bluffs Intermodal |
| FORCE TRANSPORTATION INC | 3176162 | MC 122690 | Johnston, IA | 3128587439 | denis@forcetransportation.net | 105 | 105 | Common authority | Not rated | Dry van, Flatbed / oversized | — | Omaha/Council Bluffs Intermodal |
| OLDCASTLE MATERIALS MIDWEST CO/HALLETT MATERIALS | 1718041 | MC 754158 | Johnston, IA | 5152669928 | kathy.george@na.crh.com | 88 | 81 | Common authority | Not rated | Hazmat, Flatbed / oversized, Dry bulk | Construction, Building materials | Omaha/Council Bluffs Intermodal |
| PRIA LOGISTICS LLC | 3694517 | MC 1290226 | Johnston, IA | 5154903113 | info@prialogistics.com | 30 | 30 | Common authority | Not rated | Dry van, Tanker / bulk | Liquor / beverages, Paper products | Omaha/Council Bluffs Intermodal |
| ALBERT TRANSPORTATION LLC | 3522459 | MC 1583510 | Johnston, IA | 7127499022 | alberttransportation1983@gmail.com | 10 | 10 | Common authority | Not rated | Dry van | — | Omaha/Council Bluffs Intermodal |
| DOUBLE A AUTO DELIVERY | 2133293 | MC 743941 | Johnston, IA | 5157718301 | amelaalicic@yahoo.com | 4 | 4 | Contract authority | Not rated | Dry van, Hazmat | Motor vehicles | Omaha/Council Bluffs Intermodal |
| MAINLINE CONSTRUCTION INC | 4159700 | MC 1802578 | Johnston, IA | 5154915819 | kourtneyp@mainlineconstruct.com | 4 | 3 | Common authority | Not rated | Dry van, Flatbed / oversized, Dry bulk | Construction, Building materials | Omaha/Council Bluffs Intermodal |
| RHODA TRANSPORT LLC | 3221520 | MC 1008306 | Johnston, IA | 8329298000 | transportrhoda2019@gmail.com | 4 | 4 | Common authority | Conditional | Dry van, Reefer | Household goods, Liquor / beverages, Fresh produce, Meat / perishable | Omaha/Council Bluffs Intermodal |
| FLYER TRUCKING INC | 3010230 | MC 028708 | Johnston, IA | 5152025038 | wheels971@aol.com | 2 | 2 | Common authority | Not rated | Dry van | Grain & feed | Omaha/Council Bluffs Intermodal |
| IOWA EXPRESS LOGISTICS INC | 4448948 | MC 1755824 | Johnston, IA | 5156192348 | iowaexpresslogistics@gmail.com | 2 | 1 | Common authority | Not rated | Dry van | — | Omaha/Council Bluffs Intermodal |
| RLC LOGISTICS | 4515244 | MC 1788191 | Johnston, IA | — | ricardollanes2023@gmail.com | 2 | 2 | Common authority | Not rated | Dry van | — | Omaha/Council Bluffs Intermodal |
| AKAL IOWA LLC | 3553677 | MC 1191031 | Johnston, IA | 5153802646 | bsb.singh@yahoo.com | 1 | 1 | Common authority | Not rated | Dry van | — | Omaha/Council Bluffs Intermodal |
| BIG 12 TOWING LLC | 4348485 | MC 1748159 | Johnston, IA | 5157297600 | lawayneluers@gmail.com | 1 | 1 | Common authority | Not rated | Hazmat | Motor vehicles | Omaha/Council Bluffs Intermodal |
| CITY EXPRESS LLC | 1360047 | MC 014309 | Johnston, IA | 5153145259 | cityexpressllc@yahoo.com | 1 | 1 | Contract authority | Not rated | Dry van, Hazmat, Tanker / bulk | Grain & feed | Omaha/Council Bluffs Intermodal |
| CONSENSUS GROUP LLC | 4184894 | MC 1611858 | Johnston, IA | 5122624277 | info@consensusgroupllc.com | 1 | 1 | Common authority | Not rated | Dry van | — | Omaha/Council Bluffs Intermodal |
| D AND T EXPRESS | 2330111 | MC 796646 | Johnston, IA | 7017305464 | beslaga23@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable | Omaha/Council Bluffs Intermodal |
| DWD TRANSPORT, INC. | 1923773 | MC 688164 | Johnston, IA | 5153395577 | dwdtransport@live.com | 1 | 1 | Contract authority | Not rated | Dry van, Reefer | Liquor / beverages, Fresh produce, Meat / perishable, Paper products | Omaha/Council Bluffs Intermodal |
| GLOBAL TRUCKING LLC | 4452781 | MC 1754938 | Johnston, IA | 7127308873 | globaltrucking1987@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Omaha/Council Bluffs Intermodal |
| GOLDEN EAGLES INC | 4461989 | MC 1759807 | Johnston, IA | 5159150145 | goldeneaglesinc01@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Omaha/Council Bluffs Intermodal |
| HAULING JACK TRUCKING LLC | 4269547 | MC 1657908 | Johnston, IA | 5152022597 | lederman71@msn.com | 1 | 1 | Common authority | Not rated | Dry van | Grain & feed, Farm supplies | Omaha/Council Bluffs Intermodal |
| IRON ANCHOR LOGISTICS LLC | 4552279 | MC 1808067 | Johnston, IA | 5154994564 | dispatch@ironanchorlogistics.com | 1 | 1 | Common authority | Not rated | Dry van | — | Omaha/Council Bluffs Intermodal |
| M & L TRANSPORT LLC | 4105084 | MC 1169693 | Johnston, IA | 7127300543 | mltransport87@gmail.com | 1 | 2 | Common authority | Not rated | Dry van | — | Omaha/Council Bluffs Intermodal |
| M & N TRANSPORT LLC | 3987802 | MC 1495091 | Johnston, IA | 7127308873 | mntransport2022@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Omaha/Council Bluffs Intermodal |
| MAVRO DELIVERY LLC | 4522491 | MC 1792076 | Johnston, IA | 5152935445 | mavrodelivery@gmail.com | 1 | 2 | Common authority | Not rated | Dry van | — | Omaha/Council Bluffs Intermodal |
| N&B TRUCKING | 2569667 | MC 897787 | Johnston, IA | 5155377291 | elmasmajic@yahoo.com | 1 | 1 | Contract authority | Not rated | Dry van, Reefer, Flatbed / oversized, Dry bulk | Liquor / beverages, Fresh produce, Grain & feed, Meat / perishable, Paper products, Construction, Farm supplies, Building materials | Omaha/Council Bluffs Intermodal |
| SBS MOVING CORP | 4169102 | MC 1603244 | Johnston, IA | 2017800350 | andreyseslavinskiy@gmail.com | 1 | 2 | Common authority | Not rated | Dry van | Household goods | Omaha/Council Bluffs Intermodal |
| SOMATRON LLC | 4498839 | MC 1779474 | Johnston, IA | 7634020000 | info@somatronllc.com | 1 | 1 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable | Omaha/Council Bluffs Intermodal |
| SPEED TRANSPORT LLC | 4249297 | MC 1646869 | Johnston, IA | 7127499953 | speedtransport1989@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Reefer, Flatbed / oversized | Motor vehicles, Meat / perishable, Coal / coke | Omaha/Council Bluffs Intermodal |
| T&J ENTERPRISE LLC | 3892453 | MC 1431473 | Johnston, IA | 5159539402 | dayetino@yahoo.com | 1 | 1 | Common authority | Not rated | Dry van, Dry bulk | Paper products | Omaha/Council Bluffs Intermodal |
| TRUCK BOYS LOGISTICS INC | 3581385 | MC 1209857 | Johnston, IA | 2246234341 | idl.group@yahoo.com | 1 | 1 | Common authority | Not rated | Dry van | — | Omaha/Council Bluffs Intermodal |
| UNITED NETWORK TRANZ | 4496867 | MC 1778419 | Johnston, IA | 6415050125 | info@untranz.com | 1 | 1 | Common authority | Not rated | Dry van | — | Omaha/Council Bluffs Intermodal |
| ZLAJA LLC | 4030533 | MC 1536072 | Johnston, IA | 5157719469 | zlaja6977@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | Grain & feed | Omaha/Council Bluffs Intermodal |
| ASHORA GLOBAL TRANSIT LLC | 4530569 | MC 1796387 | Johnston, IA | 4175292061 | khalidashora22@gmail.com | 0 | 4 | Common authority | Not rated | Dry van | — | Omaha/Council Bluffs Intermodal |
| LEGACY WHEELS TRANSPORT LLC | 4357999 | MC 1704885 | Johnston, IA | 7044019612 | dianasonkarlay@gmail.com | 0 | 1 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable | Omaha/Council Bluffs Intermodal |
Carrier data sourced from public FMCSA records via QuoteFleet · quotefleet.net