Carrier shortlist
Idaho · Hagerman
| Company | USDOT | MC | Location | Phone | Power units | Drivers | Authority | Safety | Equipment | Cargo specialties | Nearest port / hub | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SOUSA TRANSPORTATION SERVICE LLC | 4279782 | MC 1663479 | Hagerman, ID | 5596709396 | dispatch@sousatransportation.net | 10 | 8 | Common authority | Not rated | Dry van, Reefer | Livestock, Meat / perishable | Pocatello Intermodal |
| ELKHORN AG TRANSPORTATION INC | 1224276 | MC 817490 | Hagerman, ID | 2085396253 | hihosilverbls@gmail.com | 1 | 1 | Common authority | Satisfactory | Dry van, Hazmat, Flatbed / oversized, Dry bulk | Household goods, Motor vehicles, Grain & feed, Oilfield, Construction, Farm supplies, Building materials | Pocatello Intermodal |
| WISE TRUCKING | 2284206 | MC 780248 | Hagerman, ID | 2085392219 | gwise7760@myctl.net | 1 | 1 | Common authority | Not rated | Dry bulk | Grain & feed | Pocatello Intermodal |
| MALAD RIVER TRANSPORTATION LLC | 4353065 | MC 1705531 | Hagerman, ID | 2085394465 | maladrivertransportation@gmail.com | 1 | 1 | Contract authority | Not rated | — | Livestock, Grain & feed | Pocatello Intermodal |
| SIMFWY TRANSPORT LLC | 4352060 | MC 1701806 | Hagerman, ID | 2087388262 | simfwytransport@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Flatbed / oversized | Motor vehicles, Construction, Farm supplies, Building materials | Pocatello Intermodal |
Carrier data sourced from public FMCSA records via QuoteFleet · quotefleet.net