Carrier shortlist
Nebraska · Gordon
| Company | USDOT | MC | Location | Phone | Power units | Drivers | Authority | Safety | Equipment | Cargo specialties | Nearest port / hub | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C & H HAYING | 670949 | MC 855319 | Gordon, NE | 3082821629 | c-hhaying@yahoo.com | 3 | 3 | Common authority | Not rated | Flatbed / oversized | Livestock, Grain & feed | — |
| KREITMAN TRUCKING | 515937 | MC 265316 | Gordon, NE | 3082822458 | — | 2 | 2 | Common + Contract authority | Satisfactory | Dry van, Flatbed / oversized | Livestock, Grain & feed | — |
| GARY N. NIELSEN | 527248 | MC 443590 | Gordon, NE | 3082822193 | — | 1 | 1 | Common authority | Satisfactory | — | Livestock, Grain & feed | — |
| JAC LOGISTICS LLC | 4501220 | MC 1780721 | Gordon, NE | 3087600472 | josecampos42@icloud.com | 1 | 1 | Common authority | Not rated | Dry van | Farm supplies | — |
| LAZY TR ENTERPRISES, L.L.C. | 811848 | MC 367751 | Gordon, NE | 3082820209 | lazytrenterprises@yahoo.com | 1 | 1 | Common authority | Not rated | Dry van, Flatbed / oversized, Dry bulk | Livestock, Grain & feed, Farm supplies | — |
Carrier data sourced from public FMCSA records via QuoteFleet · quotefleet.net