Carrier shortlist
Illinois · Forreston
| Company | USDOT | MC | Location | Phone | Power units | Drivers | Authority | Safety | Equipment | Cargo specialties | Nearest port / hub | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANDERSON TRANSPORTATION CO., INC. | 331466 | MC 184643 | Forreston, IL | 8159382493 | atcinc@andersontrans.com | 16 | 13 | Common + Contract authority | Satisfactory | Dry van, Reefer, Flatbed / oversized | Liquor / beverages, Fresh produce, Meat / perishable, Paper products | Chicago Intermodal Hub |
| MORING TRANSIT, INC. | 471229 | MC 859739 | Forreston, IL | 8159388809 | steve@moringtransit.com | 15 | 11 | Common authority | Not rated | Dry van | — | Chicago Intermodal Hub |
| PAUL TRUCKING INC | 230544 | MC 1217625 | Forreston, IL | 8159383644 | wsdl1@frontier.com | 10 | 9 | Contract authority | Not rated | Dry van, Flatbed / oversized, Dry bulk | Grain & feed | Chicago Intermodal Hub |
| RYAN CORNELIUS | 1561472 | MC 708115 | Forreston, IL | 8152381036 | rcworking4fun@aol.com | 3 | 2 | Common authority | Not rated | Dry van | Grain & feed | Chicago Intermodal Hub |
| KENNETH L ASHTON | 508294 | MC 479140 | Forreston, IL | 8152388083 | kashton500@yahoo.com | 1 | 2 | Common authority | Not rated | Dry van | Grain & feed, Construction, Farm supplies, Building materials | Chicago Intermodal Hub |
| KLS TRUCKING | 1051973 | MC 1595046 | Forreston, IL | 8152388630 | klstrucking03@yahoo.com | 1 | 1 | Common authority | Not rated | Dry van | Grain & feed, Farm supplies | Chicago Intermodal Hub |
| VOGT TRUCKING | 646424 | MC 376595 | Forreston, IL | 8152384643 | tvogt1267@gmail.com | 1 | 1 | Contract authority | Not rated | Dry van, Reefer, Flatbed / oversized | Livestock, Grain & feed, Meat / perishable, Paper products, Construction, Building materials | Chicago Intermodal Hub |
Carrier data sourced from public FMCSA records via QuoteFleet · quotefleet.net