Carrier shortlist
Idaho · Filer
| Company | USDOT | MC | Location | Phone | Power units | Drivers | Authority | Safety | Equipment | Cargo specialties | Nearest port / hub | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHICKEN HAWK TRANSPORT, LLC. | 835867 | MC 369673 | Filer, ID | 7757864488 | chickenhawk1@sbcglobal.net | 33 | 26 | Contract authority | Satisfactory | Container / drayage, Dry van, Hazmat, Flatbed / oversized | Oilfield, Construction, Building materials | Pocatello Intermodal |
| ANDREW SAPIEN TRUCKING LLC | 3398766 | MC 1098763 | Filer, ID | 2087498529 | andrewsapientrucking@gmail.com | 1 | 1 | Contract authority | Not rated | Container / drayage, Dry van, Tanker / bulk, Flatbed / oversized, Dry bulk | Fresh produce, Motor vehicles, Livestock, Grain & feed, Oilfield, Construction, Farm supplies, Building materials | Pocatello Intermodal |
| WILDFIRE TRANSPORT | 4353816 | MC 1702723 | Filer, ID | 2084046065 | alycecolombi4@gmail.com | 1 | 1 | Common authority | Not rated | Container / drayage, Dry van, Flatbed / oversized | Grain & feed, Construction, Building materials | Pocatello Intermodal |
| KOEHN KUSTOM & TRANSPORTATION LLC | 3268727 | MC 1204444 | Filer, ID | 2084906277 | kustomkoehn20@gmail.com | 10 | 4 | Common authority | Not rated | Dry van, Flatbed / oversized, Dry bulk | Motor vehicles, Grain & feed, Farm supplies | Pocatello Intermodal |
| EMF TRANSPORTATION LLC | 2182901 | MC 757937 | Filer, ID | 2083263407 | patrick.rich@evertonmattressfactory.com | 5 | 3 | Common authority | Not rated | Dry van, Flatbed / oversized | Household goods, Grain & feed, Paper products, Construction, Building materials | Pocatello Intermodal |
| CRIMSON SKY TRUCKING LLC | 3167475 | MC 1780155 | Filer, ID | 2083083939 | crimsonskytruck@gmail.com | 4 | 4 | Common authority | Not rated | Tanker / bulk, Flatbed / oversized | Farm supplies | Pocatello Intermodal |
| DIAMOND A TRUCKING INC | 3525407 | MC 1171690 | Filer, ID | 2084107814 | diamondatruckinginc@gmail.com | 3 | 2 | Common authority | Not rated | Dry van, Reefer, Flatbed / oversized, Dry bulk | Liquor / beverages, Fresh produce, Motor vehicles, Livestock, Grain & feed, Oilfield, Meat / perishable, Paper products, Construction, Farm supplies, Coal / coke, Building materials | Pocatello Intermodal |
| R. L. BROWN TRUCKING | 1111322 | MC 454818 | Filer, ID | 2084201040 | rlbrowntruking@gmail.com | 3 | 2 | Contract authority | Not rated | Dry van, Reefer, Tanker / bulk, Flatbed / oversized, Dry bulk | Household goods, Liquor / beverages, Fresh produce, Meat / perishable, Paper products | Pocatello Intermodal |
| J & J SPECIALIZED TRANSPORT LLC | 4280028 | MC 1667313 | Filer, ID | 2087314587 | jnjsptrans@gmail.com | 2 | 2 | Common + Contract authority | Not rated | Dry van, Tanker / bulk, Flatbed / oversized, Dry bulk | Livestock, Grain & feed, Construction, Farm supplies, Building materials | Pocatello Intermodal |
| JEFF GARTNER TRUCKING | 2337578 | MC 798153 | Filer, ID | 2084042585 | jeffgartnertrucking@gmail.com | 2 | 2 | Common authority | Not rated | Dry van, Reefer, Tanker / bulk, Flatbed / oversized, Dry bulk | Liquor / beverages, Livestock, Grain & feed, Meat / perishable, Construction, Building materials | Pocatello Intermodal |
| RANDY ROWE TRUCKING, INC. | 487648 | MC 241406 | Filer, ID | 2085397086 | brendarowe62@gmail.com | 2 | 2 | Contract authority | Satisfactory | Dry van, Reefer | Household goods, Liquor / beverages, Fresh produce, Meat / perishable, Paper products | Pocatello Intermodal |
| SCOTT'S EXPRESS, INC. | 600462 | MC 289448 | Filer, ID | 2083266565 | scottsexpressinc@gmail.com | 2 | 1 | Common + Contract authority | Not rated | Dry van, Reefer, Flatbed / oversized | Liquor / beverages, Fresh produce, Grain & feed, Meat / perishable, Paper products, Construction, Farm supplies, Coal / coke, Building materials | Pocatello Intermodal |
| A&A TRUCKING, LIMITED LIABILITY COMPANY | 2576674 | MC 901372 | Filer, ID | 2085440110 | aatrucking4@gmail.com | 1 | 1 | Contract authority | Not rated | Dry van, Reefer, Flatbed / oversized | Household goods, Liquor / beverages, Fresh produce, Motor vehicles, Meat / perishable, Paper products, Construction, Building materials | Pocatello Intermodal |
| AJ'S EXCAVATION, LLC | 1072250 | MC 667162 | Filer, ID | 2083086600 | jajust53@outlook.com | 1 | 1 | Common authority | Not rated | Dry van, Flatbed / oversized, Dry bulk | Motor vehicles, Construction, Coal / coke, Building materials | Pocatello Intermodal |
| AMA TRANSPORTATION LLC | 4287259 | MC 1667575 | Filer, ID | 2083206431 | amatransportation20@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Tanker / bulk | — | Pocatello Intermodal |
| EVERY & SONS TRUCKING LLC | 3613214 | MC 1495824 | Filer, ID | 2084902610 | everyandsonstrucking@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Reefer, Hazmat, Flatbed / oversized, Dry bulk | Liquor / beverages, Fresh produce, Motor vehicles, Grain & feed, Meat / perishable, Paper products, Construction, Farm supplies, Coal / coke, Building materials | Pocatello Intermodal |
| JEFF KNIGHT TRUCKING | 4296889 | MC 1672802 | Filer, ID | 2084216729 | jktrucking2000@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Hazmat, Tanker / bulk, Dry bulk | Grain & feed, Construction, Coal / coke, Building materials | Pocatello Intermodal |
| LOPEZ TRANSPORTATION LLC | 4298159 | MC 1673480 | Filer, ID | 2536784139 | darriae24@yahoo.com | 1 | 1 | Common authority | Not rated | Dry van | — | Pocatello Intermodal |
| MACK TRANSPORTATION LLC | 4148851 | MC 1592242 | Filer, ID | 9282302290 | andy.wamack81@gmail.com | 1 | 2 | Common authority | Not rated | Dry van | Grain & feed | Pocatello Intermodal |
| MAULDIN TRANSPORT LLC | 3648467 | MC 1256656 | Filer, ID | 2083085461 | awjm75@yahoo.com | 1 | 1 | Common authority | Not rated | Dry van, Reefer, Tanker / bulk | Liquor / beverages, Fresh produce, Meat / perishable, Paper products | Pocatello Intermodal |
Carrier data sourced from public FMCSA records via QuoteFleet · quotefleet.net