Carrier shortlist
Texas · Eagle Pass
| Company | USDOT | MC | Location | Phone | Power units | Drivers | Authority | Safety | Equipment | Cargo specialties | Nearest port / hub | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEXPORT TRUCKING LLC | 2951594 | MC 999463 | Eagle Pass, TX | 8303352640 | safety@txportmexico.com | 52 | 43 | Common authority | Not rated | Container / drayage, Dry van, Flatbed / oversized, Dry bulk | Household goods, Liquor / beverages, Motor vehicles, Grain & feed, Oilfield, Paper products, Construction, Farm supplies, Coal / coke, Building materials | Laredo Intermodal |
| JMJ EXPRESS CARRIERS | 1192159 | MC 475255 | Eagle Pass, TX | 8307730606 | joseagon@jmjexpress.com | 35 | 35 | Common authority | Satisfactory | Container / drayage, Dry van, Flatbed / oversized, Dry bulk | Household goods, Liquor / beverages, Fresh produce, Grain & feed, Paper products, Construction, Farm supplies, Coal / coke, Building materials | Laredo Intermodal |
| INTERTRADE LLC | 3781626 | MC 1353929 | Eagle Pass, TX | 8307734224 | l.gonzalez@it-freight.com | 3 | 3 | Common authority | Not rated | Container / drayage, Dry van, Reefer, Tanker / bulk, Flatbed / oversized, Dry bulk | Liquor / beverages, Fresh produce, Meat / perishable, Construction, Building materials | Laredo Intermodal |
| VN TRANSPORT LLC | 2991554 | MC 073507 | Eagle Pass, TX | 8307768492 | vntruckingllc@hotmail.com | 3 | 3 | Common authority | Not rated | Container / drayage, Dry van, Flatbed / oversized | Liquor / beverages, Construction, Building materials | Laredo Intermodal |
| GOMEZ TRANSPORTS LLC | 4524788 | MC 1802071 | Eagle Pass, TX | 8307763914 | lgomez19851@gmail.com | 1 | 2 | Common authority | Not rated | Container / drayage, Dry van, Flatbed / oversized | Construction, Building materials | Laredo Intermodal |
| OMAR FLORES | 2027631 | MC 712568 | Eagle Pass, TX | 8303353335 | magnumcarriers@gmail.com | 1 | 1 | Contract authority | Satisfactory | Container / drayage, Dry van, Tanker / bulk, Flatbed / oversized, Dry bulk | Household goods, Liquor / beverages, Oilfield, Paper products, Construction, Farm supplies, Building materials | Laredo Intermodal |
| MAHIMA TRUCKING, L.L.C. | 3382665 | MC 1085937 | Eagle Pass, TX | 8326893221 | marcoafh55@gmail.com | 1 | 1 | Common authority | Not rated | Container / drayage, Dry van, Flatbed / oversized | Household goods, Construction, Building materials | Laredo Intermodal |
| RDS HOT SHOT LLC | 4367819 | MC 1785373 | Eagle Pass, TX | 5126057530 | rudyds73@yahoo.com | 1 | 1 | Common authority | Not rated | Container / drayage, Dry van, Flatbed / oversized, Dry bulk | Motor vehicles, Grain & feed, Construction, Farm supplies, Building materials | Laredo Intermodal |
| MAVERICK EXPRESS CARRIERS LLC | 2557487 | MC 893462 | Eagle Pass, TX | 8307765092 | operations@maverickexpresscarriers.com | 100 | 160 | Contract authority | Not rated | Dry van, Hazmat, Dry bulk | Liquor / beverages, Paper products | Laredo Intermodal |
| VTL CARRIERS LLC | 4456801 | MC 1757024 | Eagle Pass, TX | 5127918835 | vtlcarriersllc@gmail.com | 83 | 40 | Common authority | Not rated | Dry van, Hazmat, Flatbed / oversized | Motor vehicles, Construction, Building materials | Laredo Intermodal |
| ODEL LOGISTICS LLC | 3217037 | MC 1005973 | Eagle Pass, TX | 8304634595 | dispatch@odel.com.mx | 53 | 78 | Common authority | Conditional | Dry van | — | Laredo Intermodal |
| B R TRANSPORT, LLC | 1802992 | MC 655201 | Eagle Pass, TX | 8302994149 | recursos.h@transportesbr.com.mx | 52 | 122 | Contract authority | Satisfactory | Dry van, Reefer, Flatbed / oversized | Liquor / beverages, Meat / perishable, Paper products, Construction, Building materials | Laredo Intermodal |
| INTEGRATED CARRIERS, INTEGRATED LOGISTICS | 1373628 | MC 570540 | Eagle Pass, TX | 8307346000 | rolando@integratedintl.com | 47 | 33 | Common authority | Not rated | Dry van, Flatbed / oversized, Dry bulk | — | Laredo Intermodal |
| FAST TRANSFERS INC. | 643206 | MC 450289 | Eagle Pass, TX | 8303192314 | adminep@fasttransfersinc.com | 45 | 49 | Contract authority | Satisfactory | Dry van, Flatbed / oversized, Dry bulk | Household goods, Liquor / beverages, Motor vehicles, Paper products, Construction, Building materials | Laredo Intermodal |
| AZTECA EXPRESS | 821592 | MC 364544 | Eagle Pass, TX | 8307580040 | jowarinternationalinc@yahoo.com | 35 | 37 | Contract authority | Satisfactory | Dry van | — | Laredo Intermodal |
| MH GLOBAL LOGISTICS LLC | 4236251 | MC 1639737 | Eagle Pass, TX | 8307576860 | bernardo@mhgroup.com.mx | 30 | 35 | Common authority | Not rated | Dry van, Hazmat | — | Laredo Intermodal |
| 2M TRANSPORT LLC | 2868905 | MC 961603 | Eagle Pass, TX | 8307731343 | paco@bltexas.com | 24 | 24 | Common authority | Satisfactory | Dry van, Dry bulk | — | Laredo Intermodal |
| CISNEROS LOGISTICS, LLC | 3026271 | MC 037071 | Eagle Pass, TX | 2109656505 | fernanda.cisneros@tcisneros.com | 23 | 46 | Contract authority | Not rated | Dry van, Flatbed / oversized, Dry bulk | Paper products, Construction, Building materials | Laredo Intermodal |
| FRONTERA EXPRESS LIMITED LIABILITY COMPANY | 1205403 | MC 479021 | Eagle Pass, TX | 8308655656 | frontera.express@hotmail.com | 20 | 20 | Common authority | Satisfactory | Dry van, Flatbed / oversized | Construction, Building materials | Laredo Intermodal |
| OSUNA & OSUNA LOGISTICS LLC | 3029228 | MC 038509 | Eagle Pass, TX | 8307769926 | bosuna@osunalogistics.com | 18 | 8 | Common authority | Not rated | Dry van, Flatbed / oversized | Construction, Building materials | Laredo Intermodal |
| TGM INTERNATIONAL INC | 1345532 | MC 517922 | Eagle Pass, TX | 8303191813 | laura@tgmoreno.com.mx | 14 | 14 | Common authority | Not rated | Dry van | — | Laredo Intermodal |
| CALE INTERNATIONAL LOGISTICS LLC | 3703527 | MC 1296843 | Eagle Pass, TX | 8304695909 | eduardo_cardenas_10@hotmail.com | 12 | 12 | Common authority | Not rated | Dry van | — | Laredo Intermodal |
| S & O TRANSPORT LLC | 2396410 | MC 823917 | Eagle Pass, TX | 8303191393 | eolvera@sotransport.net | 12 | 14 | Common authority | Not rated | Dry van, Flatbed / oversized | Motor vehicles, Construction, Building materials | Laredo Intermodal |
| ABC CARRIERS LLC | 2309370 | MC 788427 | Eagle Pass, TX | 8307520977 | adisnay-doval@mhgroup.com.mx | 11 | 6 | Common authority | Not rated | Dry van, Hazmat, Flatbed / oversized | Liquor / beverages, Fresh produce | Laredo Intermodal |
| TGM LOGISTICS, INC. | 2855197 | MC 955898 | Eagle Pass, TX | 8305132304 | tgmlogisticsinc@gmail.com | 10 | 10 | Common authority | Not rated | Dry van, Flatbed / oversized | — | Laredo Intermodal |
| JJHR TRANSPORT LLC | 3158267 | MC 109329 | Eagle Pass, TX | 528787013487 | transportesjjh@prodigy.net.mx | 9 | 9 | Common authority | Not rated | Dry van, Flatbed / oversized | Construction, Building materials | Laredo Intermodal |
| KORRAL FUEL DISTRIBUITORS LLC | 3286181 | MC 1669868 | Eagle Pass, TX | 2106087058 | korralfueldist@gmail.com | 9 | 15 | Common authority | Not rated | Hazmat, Tanker / bulk | — | Laredo Intermodal |
| MONARCA CARRIERS LLC | 3558681 | MC 1194428 | Eagle Pass, TX | 8303192174 | monarcacarriers@gmail.com | 9 | 5 | Common authority | Not rated | Dry van, Flatbed / oversized | Construction, Building materials | Laredo Intermodal |
| PERZA LOGISTICS | 3693788 | MC 1289691 | Eagle Pass, TX | 8307764534 | perzalogistics@gmail.com | 9 | 1 | Common authority | Not rated | Dry van, Reefer, Hazmat, Tanker / bulk, Flatbed / oversized, Dry bulk | Fresh produce, Meat / perishable, Paper products | Laredo Intermodal |
| VALO LOGISTICS LLC | 4006370 | MC 1507192 | Eagle Pass, TX | 8304634595 | safety@valollc.com | 9 | 8 | Common authority | Not rated | Dry van, Flatbed / oversized | — | Laredo Intermodal |
| BLACK ROCK LOGISTICS LLC | 2825443 | MC 942969 | Eagle Pass, TX | 8305135732 | blackrocklogisticsllc@gmail.com | 8 | 8 | Common authority | Not rated | Dry van | — | Laredo Intermodal |
| ROCA EXPORTS LLC | 3640566 | MC 1250799 | Eagle Pass, TX | 8309682857 | gladys_rdz17@hotmail.com | 8 | 8 | Common authority | Not rated | Dry van | — | Laredo Intermodal |
| VASFIG TRANSPORTS LLC | 3425954 | MC 1108724 | Eagle Pass, TX | 8303254358 | vasfigtransports@hotmail.com | 8 | 8 | Common authority | Not rated | Dry van | — | Laredo Intermodal |
| WICHO TRUCKING LLC | 3212825 | MC 1003687 | Eagle Pass, TX | 8305130950 | lesviaaramos@yahoo.com | 8 | 8 | Common authority | Not rated | Dry van | Construction, Building materials | Laredo Intermodal |
| IF CARRIERS LLC | 4303839 | MC 1676533 | Eagle Pass, TX | 9568986777 | contact@ifcarriers.us | 7 | 7 | Contract authority | Not rated | Dry van | — | Laredo Intermodal |
| OSUNA TRUCKING LLC | 1624346 | MC 572105 | Eagle Pass, TX | 8305130169 | osunatruckingllc@gmail.com | 7 | 7 | Common authority | Not rated | Dry van, Flatbed / oversized | Grain & feed, Construction, Building materials | Laredo Intermodal |
| TAMAYOS LOGISTICS LLC | 3273364 | MC 1033755 | Eagle Pass, TX | 8302121125 | yessika1982@yahoo.com | 7 | 7 | Common authority | Not rated | Dry van, Flatbed / oversized | Liquor / beverages, Construction, Building materials | Laredo Intermodal |
| TBL EXPRESS LLC | 3321483 | MC 1056968 | Eagle Pass, TX | 8304984891 | rberruetoluna@gmail.com | 7 | 7 | Common authority | Not rated | Dry van | — | Laredo Intermodal |
| 7J LOGISTICS INC | 3530734 | MC 1175328 | Eagle Pass, TX | 8304612174 | 7jlogbook@hotmail.com | 6 | 6 | Common authority | Not rated | Dry van | — | Laredo Intermodal |
| CAMAGO LOGISTIC LLC | 4465620 | MC 1761714 | Eagle Pass, TX | 8305134741 | camagotransport@gmail.com | 6 | 6 | Common authority | Not rated | Dry van | — | Laredo Intermodal |
| CAMAGO TRANSPORT LLC | 4376427 | MC 1729523 | Eagle Pass, TX | 8302456632 | camagotransport@gmail.com | 6 | 6 | Common authority | Not rated | Dry van | — | Laredo Intermodal |
| CASAS TRUCKING LLC | 4238889 | MC 1641231 | Eagle Pass, TX | 8303351312 | luef1950@hotmail.com | 6 | 6 | Common authority | Not rated | Dry van | — | Laredo Intermodal |
| A&V LOGISTICS | 3715905 | MC 1305991 | Eagle Pass, TX | 8307520586 | avlogistics6@gmail.com | 6 | 6 | Common authority | Not rated | Dry van, Flatbed / oversized | Construction, Building materials | Laredo Intermodal |
| SOUTHERN TEXAS FUEL TRANSPORT LLC | 3464924 | MC 1132282 | Eagle Pass, TX | 8308725122 | southerntexasfueltransportllc@gmail.com | 6 | 12 | Common authority | Not rated | Dry van, Hazmat, Tanker / bulk, Flatbed / oversized | Liquor / beverages, Oilfield, Paper products, Construction, Building materials | Laredo Intermodal |
| TROP ENTERPRISES LLC | 2631247 | MC 925124 | Eagle Pass, TX | 8303255096 | ortiz_transfer@hotmail.com | 6 | 5 | Common authority | Conditional | Dry van | Liquor / beverages | Laredo Intermodal |
| CONSEMI TRUCKING LLC | 4245905 | MC 1645031 | Eagle Pass, TX | 8308729334 | consemi.antonio03@gmail.com | 5 | 3 | Common authority | Not rated | Dry van | — | Laredo Intermodal |
| TRANSPORTES RIO COLORADO | 1506513 | MC 493940 | Eagle Pass, TX | 8308721797 | kokys3006@hotmail.com | 5 | 5 | Common authority | Satisfactory | Dry van, Reefer, Flatbed / oversized | Fresh produce, Meat / perishable, Paper products, Construction, Building materials | Laredo Intermodal |
| ROMEO KILO TRANSPORTATION LLC | 3202233 | MC 182240 | Eagle Pass, TX | 9568027998 | ricardofarias@yahoo.com | 5 | 5 | Common authority | Not rated | Dry van, Reefer, Flatbed / oversized, Dry bulk | Fresh produce, Meat / perishable, Construction, Farm supplies, Building materials | Laredo Intermodal |
| TORRESA LLC | 3336289 | MC 1064043 | Eagle Pass, TX | 8309684745 | torresaep@gmail.com | 5 | 12 | Common authority | Not rated | Dry van | — | Laredo Intermodal |
| BBD TRUCKING LLC | 3290974 | MC 1071191 | Eagle Pass, TX | 8303524029 | bjtrucking.llc@yahoo.com | 4 | 4 | Common authority | Not rated | Dry van | — | Laredo Intermodal |
| COIESA GROUP LLC | 4556676 | MC 1810513 | Eagle Pass, TX | 8308728313 | andresgarcia@coiesa.com | 4 | 3 | Common authority | Not rated | Dry van | Construction, Building materials | Laredo Intermodal |
| DOUBLE S TRUCKING LLC | 3175575 | MC 1228145 | Eagle Pass, TX | 8307769371 | doublestrucking1@gmail.com | 4 | 4 | Common authority | Not rated | Dry van | Liquor / beverages, Paper products, Construction, Building materials | Laredo Intermodal |
| GUEKA LOGISTICS LLC | 3279384 | MC 1036622 | Eagle Pass, TX | 8305137333 | jgueka15@gmail.com | 4 | 3 | Common authority | Not rated | Dry van | Paper products, Construction, Building materials | Laredo Intermodal |
| GUZ TRUCKING | 3209429 | MC 1001909 | Eagle Pass, TX | 8787857899 | tgtransportes_73@hotmail.com | 4 | 4 | Common authority | Not rated | Dry van | Construction, Building materials | Laredo Intermodal |
| INTEREXPRESS USA LLC | 3564254 | MC 1198238 | Eagle Pass, TX | 8305137767 | — | 4 | 3 | Common authority | Not rated | Dry van | — | Laredo Intermodal |
| JAB SERVICES OF TEXAS LLC | 4451923 | MC 1754486 | Eagle Pass, TX | 8307764780 | jabservicesoftx@yahoo.com | 4 | 3 | Common authority | Not rated | Dry van | — | Laredo Intermodal |
| JMNX LLC | 2842355 | MC 1010134 | Eagle Pass, TX | 8304214133 | jmnxllcep@gmail.com | 4 | 4 | Common authority | Not rated | Dry van, Flatbed / oversized, Dry bulk | Liquor / beverages, Fresh produce, Paper products, Construction, Building materials | Laredo Intermodal |
| LAFUENTE PATLAN LLC | 4015171 | MC 1512947 | Eagle Pass, TX | 8305137821 | carmen.lafuentefacturas@gmail.com | 4 | 4 | Common authority | Not rated | Dry van, Tanker / bulk | — | Laredo Intermodal |
| LONGHORN EXPRESS & CATTLE COMPANY INC | 2101437 | MC 732902 | Eagle Pass, TX | 8307193370 | raulzertuche@rocketmail.com | 4 | 4 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Livestock, Grain & feed, Meat / perishable | Laredo Intermodal |
| SIKA INTERNATIONAL LLC | 4075745 | MC 1549417 | Eagle Pass, TX | 8303350904 | edgar.sierra@sikatransportes.com | 4 | 4 | Common authority | Not rated | Dry van | — | Laredo Intermodal |
| VELIA TRUCKING LLC | 3399353 | MC 1093909 | Eagle Pass, TX | 8323882517 | veliatruckingllc@hotmail.com | 4 | 4 | Common authority | Not rated | Dry van, Flatbed / oversized | Construction, Building materials | Laredo Intermodal |
| ALPHA COMMERCE SOLUTIONS LLC | 4320565 | MC 1685663 | Eagle Pass, TX | 8611043549 | uriel_27@hotmail.com | 3 | 3 | Common authority | Not rated | Dry van | — | Laredo Intermodal |
| AMDA TRAILER AND SERVICE LLC | 3721063 | MC 1309763 | Eagle Pass, TX | 8304158810 | abelardo_rendon@hotmail.com | 3 | 3 | Common authority | Not rated | Dry van, Hazmat | — | Laredo Intermodal |
| B & C TRANSPORT LLC | 4049602 | MC 1534202 | Eagle Pass, TX | 8303192105 | brnd_barrientos@yahoo.com | 3 | 3 | Common authority | Not rated | Dry van, Flatbed / oversized | Liquor / beverages, Paper products | Laredo Intermodal |
| CONTOR INTERNATIONAL TRANSPORTATION AND LOGISTICS LLC | 4054307 | MC 1537002 | Eagle Pass, TX | 8661312783 | contorllc@gmail.com | 3 | 3 | Common authority | Not rated | Dry van | — | Laredo Intermodal |
| ENERGY EXPRESS LLC | 4517710 | MC 1789516 | Eagle Pass, TX | 8309715859 | energyexpress013@gmail.com | 3 | 3 | Common authority | Not rated | Tanker / bulk | — | Laredo Intermodal |
| SAN FERNANDO TRANSPORTS | 1056789 | MC 440365 | Eagle Pass, TX | 8626298371 | sanfernandotransport@gmail.com | 3 | 3 | Contract authority | Not rated | Dry van, Hazmat | — | Laredo Intermodal |
| MIX MINERALS | 2726225 | MC 923474 | Eagle Pass, TX | 2103947133 | idavila@mixminerals.com | 3 | 3 | Common authority | Not rated | Dry van, Reefer, Flatbed / oversized, Dry bulk | Meat / perishable, Construction, Building materials | Laredo Intermodal |
| JIPA LOGISTICS | 3088710 | MC 070716 | Eagle Pass, TX | 8304158052 | irving.pader@jipaexpress.com | 3 | 3 | Common authority | Not rated | Dry van, Flatbed / oversized | Liquor / beverages, Paper products, Construction, Building materials | Laredo Intermodal |
| LIFE ADVANCED LOGISTICS LLC | 4277413 | MC 1662192 | Eagle Pass, TX | 9097258777 | admin@lifeadvancedlogistics.com | 3 | 3 | Common authority | Not rated | Tanker / bulk | — | Laredo Intermodal |
| MONTOYA TRANSPORT LLC | 4363408 | MC 1707866 | Eagle Pass, TX | 8303354785 | montoyatransportep@gmail.com | 3 | 3 | Common authority | Not rated | Dry van, Flatbed / oversized | Construction, Building materials | Laredo Intermodal |
| OTH TRANSIT LLC | 3518335 | MC 1166948 | Eagle Pass, TX | — | ramirez@othtransit.com | 3 | 2 | Common authority | Not rated | Dry van, Flatbed / oversized | Construction, Building materials | Laredo Intermodal |
| RZE LOGISTICS LLC | 3689430 | MC 1286516 | Eagle Pass, TX | 8307769787 | rdelacab@gmail.com | 3 | 3 | Common authority | Not rated | Dry van | Household goods, Construction, Building materials | Laredo Intermodal |
| TBT CARRIER LLC | 4114655 | MC 1572382 | Eagle Pass, TX | 8781403737 | mikedgbernal@gmail.com | 3 | 3 | Common authority | Not rated | Dry van | — | Laredo Intermodal |
| TSG INTERNATIONAL LLC | 2065628 | MC 722393 | Eagle Pass, TX | — | tsalasgarza@hotmail.com | 3 | 3 | Contract authority | Satisfactory | Dry van, Hazmat | — | Laredo Intermodal |
| ZEBU TRANSPORT LLC | 4306997 | MC 1678223 | Eagle Pass, TX | 8303252201 | zebutransport@outlook.com | 3 | 3 | Common authority | Satisfactory | Dry van | Liquor / beverages, Paper products | Laredo Intermodal |
| ALMEIDA TRANSPORT LLC | 3955947 | MC 1473792 | Eagle Pass, TX | 8305138614 | bpasaret@hotmail.com | 2 | 2 | Common authority | Not rated | Dry van | Construction, Building materials | Laredo Intermodal |
| DLF TRUCKING | 3273373 | MC 1033759 | Eagle Pass, TX | 2106652319 | alvarodlf710@gmail.com | 2 | 2 | Common authority | Not rated | Dry van, Flatbed / oversized | Construction, Building materials | Laredo Intermodal |
| TGA TRUCKING LLC | 4090714 | MC 1558276 | Eagle Pass, TX | 8781091800 | transportesamadogarcia@yahoo.com | 2 | 2 | Common authority | Not rated | Dry van | — | Laredo Intermodal |
| CARSA LOGISTICS | 4351044 | MC 1701266 | Eagle Pass, TX | 8304998189 | jcs@jandjcs.com | 2 | 4 | Common authority | Not rated | Dry van | — | Laredo Intermodal |
| TRANSPORTES RIVERENOS | 3035055 | MC 041514 | Eagle Pass, TX | 528787882772 | transportesriverenoscr@hotmail.com | 2 | 1 | Common authority | Not rated | Dry van | — | Laredo Intermodal |
| DEL RIO HOTSHOT TRUCKING LLC | 3496746 | MC 1152692 | Eagle Pass, TX | 8303351378 | hotshots.drt@gmail.com | 2 | 2 | Common authority | Not rated | Dry van, Flatbed / oversized | Construction, Building materials | Laredo Intermodal |
| ESPINOZA TRANSPORT LLC | 3024611 | MC 036232 | Eagle Pass, TX | 8304210252 | — | 2 | 2 | Common authority | Not rated | Dry van | Construction, Building materials | Laredo Intermodal |
| FERZA TRANSPORTS LLC | 3642039 | MC 1251924 | Eagle Pass, TX | 2106206386 | ferzatransports@gmail.com | 2 | 1 | Common authority | Not rated | Dry van | — | Laredo Intermodal |
| FLOMAR LOGISTICS LLC | 4279800 | MC 1663491 | Eagle Pass, TX | 8307761980 | flomarlogisticsllc@gmail.com | 2 | 5 | Common authority | Not rated | Dry van | — | Laredo Intermodal |
| FLORES TRANSPORT LLC | 3556117 | MC 1192698 | Eagle Pass, TX | 8303354709 | florestransport2020@outlook.com | 2 | 2 | Common authority | Not rated | Dry van, Reefer, Flatbed / oversized, Dry bulk | Liquor / beverages, Fresh produce, Meat / perishable, Paper products, Construction, Building materials | Laredo Intermodal |
| FRONTERA A FRONTERA LLC | 4120150 | MC 1575636 | Eagle Pass, TX | 8302135809 | gudelio02@hotmail.com | 2 | 2 | Common authority | Not rated | Dry van, Flatbed / oversized | Construction, Building materials | Laredo Intermodal |
| GARCIA BROTHERS HOTSHOT TRUCKING COMPANY LLC | 3434772 | MC 1113877 | Eagle Pass, TX | 8305138016 | garciabrothers.dispatch@gmail.com | 2 | 2 | Common authority | Not rated | Dry van, Flatbed / oversized | Construction, Building materials | Laredo Intermodal |
| JGL CARRIER LLC | 4491818 | MC 1775707 | Eagle Pass, TX | 8303351080 | loaclogistics@gmail.com | 2 | 4 | Common authority | Not rated | Dry van, Reefer, Flatbed / oversized, Dry bulk | Fresh produce, Grain & feed, Meat / perishable, Construction, Building materials | Laredo Intermodal |
| JR EXPRESS HAULERS LLC | 4504415 | MC 1797670 | Eagle Pass, TX | 8305130828 | ainatpaty07@outlook.com | 2 | 2 | Common authority | Not rated | Dry van, Tanker / bulk | — | Laredo Intermodal |
| JRST TRUCKING LLC | 3294134 | MC 1742233 | Eagle Pass, TX | 8308728260 | sanchezjuan7086@gmail.com | 2 | 2 | Common authority | Not rated | Dry van, Dry bulk | Liquor / beverages, Construction, Building materials | Laredo Intermodal |
| K & J CAMACHO TRUCKING LLC | 3439151 | MC 1116468 | Eagle Pass, TX | 8307763561 | ritacamacho226@yahoo.com | 2 | 2 | Common authority | Not rated | Dry van, Flatbed / oversized | Construction, Building materials | Laredo Intermodal |
| LIBERTY CARGO SERVICES LLC | 3461423 | MC 1129987 | Eagle Pass, TX | 8305133200 | — | 2 | 2 | Common authority | Not rated | Dry van, Flatbed / oversized | Construction, Building materials | Laredo Intermodal |
| LROY'S TRUCKING LLC | 3695839 | MC 1291186 | Eagle Pass, TX | 8787917674 | lroytrucking@hotmail.com | 2 | 2 | Common authority | Not rated | Dry van | — | Laredo Intermodal |
| RAHERCO TRANSPORT LLC | 3220018 | MC 1007523 | Eagle Pass, TX | 8309681890 | soproimsa@gmail.com | 2 | 2 | Common authority | Not rated | Dry van, Flatbed / oversized | Construction, Building materials | Laredo Intermodal |
| SANCHEZ IN TEXAS LLC | 4444605 | MC 1750630 | Eagle Pass, TX | 8308726246 | transportsanchezintexas25@gmail.com | 2 | 2 | Common authority | Not rated | Dry van | — | Laredo Intermodal |
| ZORRO EXPRESS LLC | 4201291 | MC 1620867 | Eagle Pass, TX | 8787706521 | lic.guillermoramirezs@gmail.com | 2 | 2 | Common authority | Not rated | Dry van | — | Laredo Intermodal |
| 3CX INTERNATIONAL LLC | 4527950 | MC 1795004 | Eagle Pass, TX | 8303529585 | logisticamapea@outlook.com | 1 | 1 | Common authority | Not rated | Dry van, Flatbed / oversized, Dry bulk | Construction, Building materials | Laredo Intermodal |
| ALBERTOS TRUCKING LLC | 3523899 | MC 1170659 | Eagle Pass, TX | 2102621324 | lesviaaramos@yahoo.com | 1 | 1 | Common authority | Not rated | Dry van | Construction, Building materials | Laredo Intermodal |
| AML TRUCKING LLC | 4456886 | MC 1757084 | Eagle Pass, TX | 2108703641 | amltruckingllc@outlook.com | 1 | 1 | Common authority | Not rated | Flatbed / oversized | Construction, Building materials | Laredo Intermodal |
| GTO TRANSPORT | 2856835 | MC 1131911 | Eagle Pass, TX | 8303353963 | padillaandres286@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Dry bulk | Liquor / beverages, Paper products, Construction, Building materials | Laredo Intermodal |
| BECAR LOGISTICS LLC | 4452891 | MC 1754990 | Eagle Pass, TX | 8303192997 | raymundo.berrueto@becarlogistics.com | 1 | 1 | Common authority | Not rated | Dry van, Flatbed / oversized | Construction, Building materials | Laredo Intermodal |
| BIG TRUCK TRANSPORT LLC | 4368507 | MC 1710620 | Eagle Pass, TX | 8305133409 | bigtrucktransport2025@gmail.c | 1 | 1 | Contract authority | Not rated | Dry van, Flatbed / oversized | Motor vehicles | Laredo Intermodal |
| BLACKTOP RIVER TRANSPORT LLC | 4437777 | MC 1747022 | Eagle Pass, TX | 2106380907 | juanmdelvalle@blacktoprivertransportllc.com | 1 | 1 | Common authority | Not rated | Dry van | Grain & feed | Laredo Intermodal |
| CMA LOGISTICS LLC | 4477041 | MC 1775242 | Eagle Pass, TX | 8303358040 | cma.logistics.llc@outlook.com | 1 | 1 | Common authority | Not rated | Dry van, Hazmat, Tanker / bulk | — | Laredo Intermodal |
| E&D LOGISTICS LLC | 4078385 | MC 1550966 | Eagle Pass, TX | 8307766695 | erikmartinez.eam@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Laredo Intermodal |
| ERIKO TRANSPORTATION SERVICES INC | 2002847 | MC 1628391 | Eagle Pass, TX | 8305139949 | erikotsi@hotmail.com | 1 | 1 | Common authority | Not rated | Dry van, Hazmat, Tanker / bulk, Dry bulk | Fresh produce, Paper products, Construction, Building materials | Laredo Intermodal |
| ESPINOZA LOGISTIC LLC | 3695771 | MC 1291137 | Eagle Pass, TX | 8303198971 | christian_e05@hotmail.com | 1 | 1 | Common authority | Not rated | Dry van | Construction, Building materials | Laredo Intermodal |
| FLETES MANZANA LLC | 3777586 | MC 1351076 | Eagle Pass, TX | 8302506243 | jorgehfdz72@hotmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Laredo Intermodal |
| GAC LOGISTICS & TRANSPORT LLC | 4528969 | MC 1795539 | Eagle Pass, TX | 9723223067 | gac.transport25@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Hazmat, Flatbed / oversized | Motor vehicles, Construction, Building materials | Laredo Intermodal |
| GAMAFA TRUCKING LLC | 3841894 | MC 1397450 | Eagle Pass, TX | 9034954580 | gusgana07@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Laredo Intermodal |
| GMZ TRUCKING DELIVERY LLC | 4271338 | MC 1658890 | Eagle Pass, TX | 8307769214 | gmztruckingdel@outlook.com | 1 | 1 | Common authority | Not rated | Dry van | — | Laredo Intermodal |
| GR TRANSPORTATION & LOGISTICS LLC | 3370391 | MC 1080488 | Eagle Pass, TX | 8303266768 | — | 1 | 1 | Common authority | Satisfactory | Dry van, Flatbed / oversized | Construction, Building materials | Laredo Intermodal |
| IV H TRANSPORT LLC | 3643829 | MC 1253248 | Eagle Pass, TX | 8303190993 | nallely.morales8386@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Laredo Intermodal |
| L&D TRUCKING | 3329604 | MC 1568050 | Eagle Pass, TX | 8304216592 | longoriae976@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | Liquor / beverages | Laredo Intermodal |
| VENTURA'S TRUCKING | 3893976 | MC 1432501 | Eagle Pass, TX | 8309683066 | tonyvenura@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Laredo Intermodal |
| J&M TRUCKING | 3752502 | MC 1332654 | Eagle Pass, TX | 8303526745 | jmtrucking1843@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Laredo Intermodal |
| SYNERGY TRANSPORT | 3242227 | MC 1299627 | Eagle Pass, TX | 2107732841 | josejaldape@gmail.com | 1 | 1 | Contract authority | Not rated | Dry van, Tanker / bulk, Dry bulk | Construction, Building materials | Laredo Intermodal |
| LF MORENO TRANSPORT LLC | 3445483 | MC 1130523 | Eagle Pass, TX | 8305132178 | lfmorenotranspllc@yahoo.com | 1 | 1 | Common authority | Not rated | Dry van, Flatbed / oversized | Liquor / beverages, Motor vehicles | Laredo Intermodal |
