Carrier shortlist
Minnesota · Crystal
| Company | USDOT | MC | Location | Phone | Power units | Drivers | Authority | Safety | Equipment | Cargo specialties | Nearest port / hub | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MINNA TRANSPORTATION LLC | 3420166 | MC 1105376 | Crystal, MN | 6127598801 | minnatransportation@gmail.com | 12 | 6 | Common authority | Not rated | Container / drayage, Dry van, Reefer, Dry bulk | Household goods, Liquor / beverages, Fresh produce, Grain & feed, Meat / perishable, Paper products, Construction, Building materials | Minneapolis/St. Paul Intermodal |
| BORTE TRANSPORTATION LLC | 2313034 | MC 906315 | Crystal, MN | 6124301861 | bortetransportation@gmail.com | 1 | 1 | Contract authority | Not rated | Dry van | — | Minneapolis/St. Paul Intermodal |
| ON-TIME LOGISTICS | 4285986 | MC 1666875 | Crystal, MN | 7637446130 | gsanga42@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Minneapolis/St. Paul Intermodal |
| SI KISHTRANS LLC | 2139991 | MC 744796 | Crystal, MN | 7634421135 | kishtrans@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Reefer, Tanker / bulk, Flatbed / oversized, Dry bulk | Household goods, Liquor / beverages, Fresh produce, Motor vehicles, Grain & feed, Oilfield, Meat / perishable, Paper products, Construction, Coal / coke, Building materials | Minneapolis/St. Paul Intermodal |
| WILSON STANDARD TRANSPORTING LLC | 2333260 | MC 073433 | Crystal, MN | 6128755268 | wilsonstandardtransporting@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | Household goods | Minneapolis/St. Paul Intermodal |
Carrier data sourced from public FMCSA records via QuoteFleet · quotefleet.net