Carrier shortlist
Texas · Celina
| Company | USDOT | MC | Location | Phone | Power units | Drivers | Authority | Safety | Equipment | Cargo specialties | Nearest port / hub | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABLE CARRIERS INC. | 1985548 | MC 702876 | Celina, TX | 7817260357 | ablecarriersinc@gmail.com | 2 | 1 | Contract authority | Not rated | Container / drayage, Dry van, Reefer, Hazmat, Flatbed / oversized, Dry bulk | Household goods, Liquor / beverages, Motor vehicles, Oilfield, Meat / perishable, Construction, Building materials | Dallas/Fort Worth Intermodal |
| TEXAS CONTAINER MOVERS | 4140122 | MC 1608708 | Celina, TX | 9726408550 | josh@texascontainermovers.com | 2 | 2 | Common authority | Not rated | Container / drayage | — | Dallas/Fort Worth Intermodal |
| DIFFERENT BREED TRUCKING LLC | 3938467 | MC 1461961 | Celina, TX | 2407254933 | info@dbtllc.org | 2 | 2 | Common authority | Not rated | Container / drayage, Dry van, Reefer, Dry bulk | Fresh produce, Meat / perishable, Construction, Building materials | Dallas/Fort Worth Intermodal |
| FPD INTERNATIONAL LOGISTICS LLC | 3543472 | MC 1183983 | Celina, TX | 4694321364 | fpdtransportation@gmail.com | 1 | 1 | Common authority | Not rated | Container / drayage, Dry van, Reefer, Flatbed / oversized | Household goods, Fresh produce, Motor vehicles, Grain & feed, Meat / perishable, Construction, Farm supplies, Building materials | Dallas/Fort Worth Intermodal |
| TEXAS RELLEK LLC|TXR LOGISTICS | 3065332 | FF 022791 | Celina, TX | 8173004448 | ckinsler84@gmail.com | 0 | — | Contract authority | Not rated | Container / drayage, Dry van, Reefer, Flatbed / oversized | Motor vehicles, Oilfield, Meat / perishable, Construction, Building materials | Dallas/Fort Worth Intermodal |
| GOLD LINK LOGISTICS LLC | 4473606 | MC 1765908 | Celina, TX | 2144936255 | sydneycarlat@gmail.com | 70 | 140 | Common authority | Not rated | Dry van | — | Dallas/Fort Worth Intermodal |
| EMEX LOGISTICS LLC | 3394605 | MC 1091591 | Celina, TX | 2532458891 | emexlogistics6@gmail.com | 9 | 9 | Common authority | Not rated | Dry van, Reefer | Liquor / beverages, Fresh produce, Livestock, Grain & feed, Meat / perishable, Paper products, Coal / coke | Dallas/Fort Worth Intermodal |
| RED RIVER ROLL OFFS | 3734293 | MC 1319404 | Celina, TX | 5742861360 | admin@redriverrolloffs.com | 8 | 3 | Common authority | Not rated | — | Construction, Building materials | Dallas/Fort Worth Intermodal |
| KIMSTAR TRANSPORTATION LLC | 4529251 | MC 1795706 | Celina, TX | 4694797358 | dispatch@kimstartrans.net | 3 | 3 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable | Dallas/Fort Worth Intermodal |
| STARLIGHT LOGISTICS LLC | 4534155 | MC 1798322 | Celina, TX | 4694281660 | simonraju07@gmail.com | 3 | 3 | Common authority | Not rated | Dry van | — | Dallas/Fort Worth Intermodal |
| FOX LOG LLC | 4073423 | MC 1548019 | Celina, TX | 4244535031 | foxlogllc@gmail.com | 2 | 2 | Common authority | Not rated | Dry van, Flatbed / oversized | Motor vehicles, Grain & feed, Construction, Farm supplies, Coal / coke, Building materials | Dallas/Fort Worth Intermodal |
| GOLDEN PEACE LOGISTICS LLC | 4530257 | MC 1796235 | Celina, TX | 5106778834 | goldenpeaceinc@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Dallas/Fort Worth Intermodal |
| JR ORTEGA TRUCKING INC | 3439001 | MC 1116379 | Celina, TX | 6264301688 | ortega211208@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Reefer | Liquor / beverages, Fresh produce, Meat / perishable | Dallas/Fort Worth Intermodal |
| ME & MY TRUCK LLC | 3190537 | MC 135801 | Celina, TX | 2142324348 | tkayclark64@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Tanker / bulk, Flatbed / oversized | Liquor / beverages, Fresh produce, Motor vehicles, Grain & feed, Paper products, Construction, Farm supplies, Building materials | Dallas/Fort Worth Intermodal |
| NORTHFORGE CONTAINER TRANSPORT LLC | 4549559 | MC 1806618 | Celina, TX | 7759622703 | chandlarpalmer@yahoo.com | 1 | 2 | Common authority | Not rated | Dry van | — | Dallas/Fort Worth Intermodal |
| NTXPEDITED LLC | 4537289 | MC 1800011 | Celina, TX | 9403918834 | cameron@ntxpedited.com | 1 | 1 | Common authority | Not rated | Dry van | — | Dallas/Fort Worth Intermodal |
| RPD TRUCKING ENTERPRISES LLC | 608483 | MC 291062 | Celina, TX | 6236703307 | day5033@sbcglobal.net | 1 | 1 | Contract authority | Satisfactory | Dry van, Reefer, Tanker / bulk | Fresh produce, Meat / perishable | Dallas/Fort Worth Intermodal |
| NIR JESUS TORRES | 4285762 | MC 1666775 | Celina, TX | 7733010449 | tauriancarriers@yahoo.com | 1 | 1 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable | Dallas/Fort Worth Intermodal |
| WALDEN CONSTRUCTION SERVICES LLC | 4015527 | MC 1578489 | Celina, TX | 9403907708 | wcsllc57@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | Construction, Building materials | Dallas/Fort Worth Intermodal |
Carrier data sourced from public FMCSA records via QuoteFleet · quotefleet.net