Carrier shortlist
Illinois · Caledonia
| Company | USDOT | MC | Location | Phone | Power units | Drivers | Authority | Safety | Equipment | Cargo specialties | Nearest port / hub | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRANSOURCE LOGISTICS INC | 2635862 | MC 917918 | Caledonia, IL | 8156805717 | dispatch@transourcelogisticsinc.com | 11 | 11 | Common authority | Not rated | Container / drayage, Dry van, Flatbed / oversized | Liquor / beverages, Grain & feed, Paper products, Construction, Building materials | Chicago Intermodal Hub |
| EDGE TRANSPORT, INC. | 1623145 | MC 608681 | Caledonia, IL | 8155201223 | buddy3055@frontier.com | 3 | 1 | Common authority | Not rated | Dry van, Flatbed / oversized, Dry bulk | Grain & feed, Construction, Building materials | Chicago Intermodal Hub |
| BERG FARMS TRUCKING, INC. | 824344 | MC 366116 | Caledonia, IL | 8159855280 | bergfarms@hotmail.com | 1 | 3 | Contract authority | Not rated | Dry van, Flatbed / oversized, Dry bulk | Grain & feed, Construction, Farm supplies, Building materials | Chicago Intermodal Hub |
| C2C TRANSPORT INC | 3048574 | MC 048625 | Caledonia, IL | 6306312338 | c2ctransportinc@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Chicago Intermodal Hub |
| MI-BOX MOBILE STORAGE SOLUTIONS LLC | 3446560 | MC 1120822 | Caledonia, IL | 8158742300 | info@clearwaterharvesters.com | 1 | 1 | Common authority | Not rated | Dry van | Paper products | Chicago Intermodal Hub |
Carrier data sourced from public FMCSA records via QuoteFleet · quotefleet.net