Carrier shortlist
Minnesota · Albert Lea
| Company | USDOT | MC | Location | Phone | Power units | Drivers | Authority | Safety | Equipment | Cargo specialties | Nearest port / hub | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FREEBORN COUNTY CO-OOPERATIVE OIL CO. | 210846 | MC 192535 | Albert Lea, MN | 5073733991 | amanda@freeborncountycoop.com | 24 | 15 | Common authority | Satisfactory | Hazmat, Tanker / bulk | Construction, Building materials | Minneapolis/St. Paul Intermodal |
| PRO TRUCKING, INC. | 346263 | MC 217358 | Albert Lea, MN | 5073778838 | jaced@theproadvantagemn.com | 20 | 25 | Common + Contract authority | Satisfactory | Dry van, Flatbed / oversized | Motor vehicles, Grain & feed, Paper products, Construction, Building materials | Minneapolis/St. Paul Intermodal |
| MINNESOTA CORRUGATED BOX, INC. | 298082 | MC 288815 | Albert Lea, MN | 5073735006 | dlipton@prattindustries.com | 17 | 16 | Contract authority | Satisfactory | Reefer | Meat / perishable, Paper products | Minneapolis/St. Paul Intermodal |
| T & W TOWING LLC | 3208511 | MC 1001405 | Albert Lea, MN | 5074732999 | tw.towing@outlook.com | 15 | 4 | Common authority | Not rated | Dry van, Hazmat, Flatbed / oversized | Motor vehicles, Construction, Building materials | Minneapolis/St. Paul Intermodal |
| JENSEN EXCAVATING TRUCKING | 1089745 | MC 738160 | Albert Lea, MN | 5075521334 | jensenexc@gmail.com | 13 | 13 | Common authority | Not rated | Dry van, Flatbed / oversized | Grain & feed, Construction, Building materials | Minneapolis/St. Paul Intermodal |
| M. J. NELSON TRUCKING, INC. | 761672 | MC 431483 | Albert Lea, MN | 5074483891 | mjnelson_2@yahoo.com | 9 | 6 | Contract authority | Not rated | Dry van | Grain & feed, Construction, Building materials | Minneapolis/St. Paul Intermodal |
| IPC DISTRIBUTION INC | 2077231 | MC 731383 | Albert Lea, MN | 5073733375 | nathanr@interstatepackagingcorp.com | 7 | 8 | Common authority | Not rated | Dry van | Liquor / beverages, Paper products | Minneapolis/St. Paul Intermodal |
| ALBERT LEA SEED HOUSE INC | 1992175 | MC 1602481 | Albert Lea, MN | 5073837711 | — | 6 | 10 | Common authority | Not rated | — | Grain & feed, Farm supplies | Minneapolis/St. Paul Intermodal |
| TOOT'S TRUCKING LLC | 2277544 | MC 780586 | Albert Lea, MN | 5073912486 | ddctoot@charter.net | 6 | 3 | Common authority | Not rated | Dry van, Reefer, Flatbed / oversized | Household goods, Liquor / beverages, Fresh produce, Motor vehicles, Meat / perishable, Paper products | Minneapolis/St. Paul Intermodal |
| HAGEN TRUCKING SERVICE LLC | 1266784 | MC 616470 | Albert Lea, MN | 5074026686 | cmgainesg2@hotmail.com | 4 | 4 | Contract authority | Not rated | Dry van | — | Minneapolis/St. Paul Intermodal |
| DAN GLAZIER CONSTRUCTION INC | 1146905 | MC 1654002 | Albert Lea, MN | 5073830644 | anndanglazier@hotmail.com | 3 | 4 | Common authority | Not rated | Flatbed / oversized | Construction, Building materials | Minneapolis/St. Paul Intermodal |
| POBANZ TRUCKING | 1352191 | MC 701663 | Albert Lea, MN | 5072132049 | alex_pabanz@yahoo.com | 2 | 2 | Common authority | Not rated | Dry van, Hazmat, Flatbed / oversized, Dry bulk | Grain & feed, Farm supplies, Coal / coke | Minneapolis/St. Paul Intermodal |
| CARL A YOST | 1492697 | MC 1187475 | Albert Lea, MN | 5078522468 | carl.yost1959@icloud.com | 1 | 1 | Common authority | Not rated | — | Livestock, Grain & feed, Construction, Farm supplies, Building materials | Minneapolis/St. Paul Intermodal |
| EL SHADDAY LLC | 4331631 | MC 1691334 | Albert Lea, MN | 5073830736 | lancehagen15@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Reefer, Flatbed / oversized, Dry bulk | Grain & feed, Meat / perishable, Construction, Farm supplies, Building materials | Minneapolis/St. Paul Intermodal |
| ED'S TRANSPORTATION | 3945105 | MC 1813443 | Albert Lea, MN | 5073208104 | esdyvig@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Tanker / bulk, Flatbed / oversized | Grain & feed, Construction, Farm supplies, Building materials | Minneapolis/St. Paul Intermodal |
| J B TRUCKING | 1342806 | MC 1290056 | Albert Lea, MN | 5074730004 | jeremy.besser@yahoo.com | 1 | 1 | Common authority | Not rated | Dry van | Livestock | Minneapolis/St. Paul Intermodal |
| MDS EXPRESS | 2880477 | MC 1470420 | Albert Lea, MN | 5073834434 | skinnymike79@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | Construction, Building materials | Minneapolis/St. Paul Intermodal |
| STREATER, INC. | 365371 | MC 222787 | Albert Lea, MN | 5073730611 | melanie.crabtree@streater.com | 1 | 1 | Contract authority | Not rated | Dry van | — | Minneapolis/St. Paul Intermodal |
| THE HEARTLAND HAULERS | 2942001 | MC 995140 | Albert Lea, MN | 5074917402 | wdsmanger@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Reefer, Dry bulk | Household goods, Liquor / beverages, Fresh produce, Meat / perishable, Paper products | Minneapolis/St. Paul Intermodal |
| UPPERTIER TRANSPORT INC. | 2985244 | MC 016311 | Albert Lea, MN | 7632444651 | uppertiertransport.llc@gmail.com | 1 | 2 | Common authority | Not rated | Hazmat | Motor vehicles | Minneapolis/St. Paul Intermodal |
| WE GOT YOU DELIVERED LLC | 4510888 | MC 1785862 | Albert Lea, MN | 8007746103 | wegotyoudelivered@gmail.com | 1 | 4 | Common authority | Not rated | Dry van | — | Minneapolis/St. Paul Intermodal |
| AMG PARCEL, LLC | 3309217 | MC 1050893 | Albert Lea, MN | 9524849499 | ron.eriksmoen@amgprime.com | 0 | 50 | Common authority | Not rated | Dry van, Tanker / bulk | Liquor / beverages, Paper products | Minneapolis/St. Paul Intermodal |
Carrier data sourced from public FMCSA records via QuoteFleet · quotefleet.net